Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 10.33 Lakh | 1496 cc, Petrol, Manual, 17.1 kmpl, 106 bhp | |||
Rs. 10.90 Lakh | 1496 cc, Petrol, Manual, 17.1 kmpl, 106 bhp | |||
Rs. 11.07 Lakh | 1496 cc, Petrol, Manual, 17.1 kmpl, 106 bhp | |||
Rs. 11.14 Lakh | 1496 cc, Petrol, Automatic (CVT), 17.8 kmpl, 106 bhp | |||
Rs. 11.47 Lakh | 1496 cc, Petrol, Manual, 17.1 kmpl, 106 bhp | |||
Rs. 11.70 Lakh | 1496 cc, Petrol, Automatic (CVT), 17.8 kmpl, 106 bhp | |||
Rs. 11.75 Lakh | 1496 cc, Petrol, Manual, 17.1 kmpl, 106 bhp | |||
Rs. 12.16 Lakh | 1496 cc, Petrol, Automatic (CVT), 17.8 kmpl, 106 bhp | |||
Rs. 12.69 Lakh | 1496 cc, Petrol, Manual, 17.1 kmpl, 106 bhp | |||
Rs. 13.15 Lakh | 1496 cc, Petrol, Automatic (CVT), 17.8 kmpl, 106 bhp | |||
Rs. 13.65 Lakh | 1496 cc, Petrol, Automatic (CVT), 17.8 kmpl, 106 bhp | |||
Rs. 13.67 Lakh | 1496 cc, Petrol, Manual, 17.1 kmpl, 106 bhp | |||
Rs. 14.10 Lakh | 1496 cc, Petrol, Manual, 17.1 kmpl, 106 bhp | |||
Rs. 14.11 Lakh | 1496 cc, Petrol, Automatic (CVT), 17.8 kmpl, 106 bhp | |||
Rs. 14.24 Lakh | 1496 cc, Petrol, Manual, 17.18 kmpl, 106 bhp | |||
Rs. 14.46 Lakh | 1496 cc, Petrol, Manual, 17.1 kmpl, 106 bhp | |||
Rs. 14.50 Lakh | 1496 cc, Petrol, Automatic (CVT), 17.8 kmpl, 106 bhp | |||
Rs. 14.50 Lakh | 1496 cc, Petrol, Manual, 17.1 kmpl, 106 bhp | |||
Rs. 14.98 Lakh | 1496 cc, Petrol, Manual, 17.1 kmpl, 106 bhp | |||
Rs. 15.52 Lakh | 1496 cc, Petrol, Automatic (CVT), 17.8 kmpl, 106 bhp | |||
Rs. 15.54 Lakh | 1496 cc, Petrol, Manual, 17.1 kmpl, 106 bhp | |||
Rs. 15.66 Lakh | 1496 cc, Petrol, Automatic (CVT), 18.1 kmpl, 106 bhp | |||
Rs. 15.68 Lakh | 1496 cc, Petrol, Manual, 17.18 kmpl, 106 bhp | |||
Rs. 15.88 Lakh | 1496 cc, Petrol, Automatic (CVT), 17.8 kmpl, 106 bhp | |||
Rs. 15.92 Lakh | 1496 cc, Petrol, Automatic (CVT), 17.8 kmpl, 106 bhp | |||
Rs. 16.40 Lakh | 1496 cc, Petrol, Automatic (CVT), 17.8 kmpl, 106 bhp | |||
Rs. 16.99 Lakh | 1496 cc, Petrol, Automatic (CVT), 17.8 kmpl, 106 bhp | |||
Rs. 17.59 Lakh | 1496 cc, Petrol, Automatic (CVT), 17.8 kmpl, 106 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1496 cc) | Automatic (CVT) | 17.82 kmpl |
Petrol (1496 cc) | Manual | 17.11 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 15 Lakh.