The on road price of the Urban Cruiser Hyryder in Nainital ranges from Rs. 13.00 Lakh to Rs. 23.18 Lakh. The ex-showroom price is between Rs. 11.14 Lakh and Rs. 19.99 Lakh.
The cheapest automatic Urban Cruiser Hyryder with automatic (TC) transmission costs Rs. 16.29 Lakh. The top automatic option (V Hybrid) with automatic (e-CVT) is priced at Rs. 23.18 Lakh.
Ex-Showroom Price | Rs. 11,14,000 |
Individual Registration | Rs. 1,19,400 |
Insurance | Rs. 53,872 |
Other Charges | Rs. 13,140 |
Show Detailed Price Breakup | |
On Road Price in Nainital | Rs. 13,00,412 |
(Price in Nainital not available) |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 13.00 LakhVariants | Price near Nainital | Compare | ||
---|---|---|---|---|
Rs. 13.00 Lakh | 1462 cc, Petrol, Manual, 21.12 kmpl, 102 bhp | Get Offers | ||
Rs. 14.92 Lakh | 1462 cc, Petrol, Manual, 21.12 kmpl, 102 bhp | Get Offers | ||
Rs. 15.95 Lakh | 1462 cc, CNG, Manual, 26.6 km/kg, 87 bhp | Get Offers | ||
Rs. 16.29 Lakh | 1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Get Offers | ||
Rs. 16.84 Lakh | 1462 cc, Petrol, Manual, 21.12 kmpl, 102 bhp | Get Offers | ||
Rs. 18.14 Lakh | 1462 cc, CNG, Manual, 26.6 km/kg, 87 bhp | Get Offers | ||
Rs. 18.26 Lakh | 1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Get Offers | ||
Rs. 18.66 Lakh | 1462 cc, Petrol, Manual, 21.12 kmpl, 102 bhp | Get Offers | ||
Rs. 19.37 Lakh | 1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), 27.97 kmpl, 91 bhp | Get Offers | ||
Rs. 20.03 Lakh | 1462 cc, Petrol, Automatic (TC), 20.58 kmpl, 102 bhp | Get Offers | ||
Rs. 20.38 Lakh | 1462 cc, Petrol, Manual, 19.39 kmpl, 102 bhp | Get Offers | ||
Rs. 21.69 Lakh | 1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), 27.97 kmpl, 91 bhp | Get Offers | ||
Rs. 23.18 Lakh | 1490 cc, Hybrid (Electric + Petrol), Automatic (e-CVT), 27.97 kmpl, 91 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Toyota Urban Cruiser Hyryder is:
Rs. 2,426
Read reviews of Urban Cruiser Hyryder in and around Nainital
Exterior/Styles
Comfort & Space
Performance (Engine/Gear/Overall)
Fuel Economy
Value for Money/Features
Purchase New | Driven forFew thousand kilometers |
Exterior/Styles
Comfort & Space
Performance (Engine/Gear/Overall)
Fuel Economy
Value for Money/Features
Purchase New | Driven forDid a short drive once |
Exterior/Styles
Comfort & Space
Performance (Engine/Gear/Overall)
Fuel Economy
Value for Money/Features
Purchase New | Driven forFew thousand kilometers |
Exterior/Styles
Comfort & Space
Performance (Engine/Gear/Overall)
Fuel Economy
Value for Money/Features
Purchase New | Driven forFew hundred kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1462 cc) | Manual | 20.77 kmpl |
CNG (1462 cc) | Manual | 26.6 km/kg |
Petrol (1462 cc) | Automatic (TC) | 20.58 kmpl |
Hybrid (Electric + Petrol) (1490 cc) | Automatic (e-CVT) | 27.97 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 15 Lakh.