Ex-Showroom Price | Rs. 7,73,500 |
Individual Registration | Rs. 1,07,055 |
Insurance | Rs. 41,692 |
Other Charges | Rs. 2,000 |
Show Detailed Price Breakup | |
On Road Price in Srivilliputtur | Rs. 9,24,247 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 9.24 LakhVariants | Price in Srivilliputtur | Compare | ||
---|---|---|---|---|
Rs. 9.24 Lakh | 1197 cc, Petrol, Manual, 21.71 kmpl, 89 bhp | Get Offers | ||
Rs. 10.28 Lakh | 1197 cc, Petrol, Manual, 21.71 kmpl, 89 bhp | Get Offers | ||
Rs. 10.41 Lakh | 1197 cc, CNG, Manual, 28.51 km/kg, 76 bhp | Get Offers | ||
Rs. 10.74 Lakh | 1197 cc, Petrol, Manual, 21.71 kmpl, 89 bhp | Get Offers | ||
Rs. 10.89 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.79 kmpl, 89 bhp | Get Offers | ||
Rs. 11.36 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.79 kmpl, 89 bhp | Get Offers | ||
Rs. 13.13 Lakh | 998 cc, Petrol, Manual, 21.18 kmpl, 99 bhp | Get Offers | ||
Rs. 14.25 Lakh | 998 cc, Petrol, Manual, 21.18 kmpl, 99 bhp | Get Offers | ||
Rs. 14.45 Lakh | 998 cc, Petrol, Manual, 21.18 kmpl, 99 bhp | Get Offers | ||
Rs. 14.84 Lakh | 998 cc, Petrol, Automatic (TC), 19.86 kmpl, 99 bhp | Get Offers | ||
Rs. 15.96 Lakh | 998 cc, Petrol, Automatic (TC), 19.86 kmpl, 99 bhp | Get Offers | ||
Rs. 16.16 Lakh | 998 cc, Petrol, Automatic (TC), 19.86 kmpl, 99 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Toyota Urban Cruiser Taisor is:
Rs. 2,360
Read reviews of Urban Cruiser Taisor in and around Srivilliputtur
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1197 cc) | Manual | 21.71 kmpl |
CNG (1197 cc) | Manual | 28.51 km/kg |
Petrol (1197 cc) | Automatic (AMT) | 22.79 kmpl |
Petrol (998 cc) | Manual | 21.18 kmpl |
Petrol (998 cc) | Automatic (TC) | 19.86 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.
City | On Road Price |
---|---|
Sivakasi | Rs. 9.24 - 16.16 Lakh |
Kovilpatti | Rs. 9.24 - 16.16 Lakh |
Theni | Rs. 9.24 - 16.16 Lakh |
Madurai | Rs. 9.17 - 16.07 Lakh |
Tenkasi | Rs. 9.24 - 16.16 Lakh |
Tirunelveli | Rs. 9.24 - 16.16 Lakh |
Tuticorin | Rs. 9.24 - 16.16 Lakh |
Thoothukudi | Rs. 9.24 - 16.16 Lakh |
Dindigul | Rs. 9.24 - 16.16 Lakh |