Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 8.76 LakhVariants | Price in Samrala | Compare | ||
---|---|---|---|---|
Rs. 8.76 Lakh | 1197 cc, Petrol, Manual, 21.71 kmpl, 89 bhp | Get Offers | ||
Rs. 9.74 Lakh | 1197 cc, Petrol, Manual, 21.71 kmpl, 89 bhp | Get Offers | ||
Rs. 9.88 Lakh | 1197 cc, CNG, Manual, 28.51 km/kg, 76 bhp | Get Offers | ||
Rs. 10.18 Lakh | 1197 cc, Petrol, Manual, 21.71 kmpl, 89 bhp | Get Offers | ||
Rs. 10.33 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.79 kmpl, 89 bhp | Get Offers | ||
Rs. 10.77 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.79 kmpl, 89 bhp | Get Offers | ||
Rs. 11.95 Lakh | 998 cc, Petrol, Manual, 21.18 kmpl, 99 bhp | Get Offers | ||
Rs. 12.97 Lakh | 998 cc, Petrol, Manual, 21.18 kmpl, 99 bhp | Get Offers | ||
Rs. 13.15 Lakh | 998 cc, Petrol, Manual, 21.18 kmpl, 99 bhp | Get Offers | ||
Rs. 13.51 Lakh | 998 cc, Petrol, Automatic (TC), 19.86 kmpl, 99 bhp | Get Offers | ||
Rs. 14.53 Lakh | 998 cc, Petrol, Automatic (TC), 19.86 kmpl, 99 bhp | Get Offers | ||
Rs. 14.71 Lakh | 998 cc, Petrol, Automatic (TC), 19.86 kmpl, 99 bhp | Get Offers |
|
---|
The waiting period for Toyota Urban Cruiser Taisor in Samrala may vary from 9 weeks to 10 weeks |
KM DRIVEN PER MONTH
Your monthly fuel cost for Toyota Urban Cruiser Taisor is:
Rs. 2,360
Read reviews of Urban Cruiser Taisor in and around Samrala
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1197 cc) | Manual | 21.71 kmpl |
CNG (1197 cc) | Manual | 28.51 km/kg |
Petrol (1197 cc) | Automatic (AMT) | 22.79 kmpl |
Petrol (998 cc) | Manual | 21.18 kmpl |
Petrol (998 cc) | Automatic (TC) | 19.86 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.