Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 8.84 LakhVariants | Price in Maihar | Compare | ||
---|---|---|---|---|
Rs. 8.84 Lakh | 1197 cc, Petrol, Manual, 21.71 kmpl, 89 bhp | Get Offers | ||
Rs. 9.83 Lakh | 1197 cc, Petrol, Manual, 21.71 kmpl, 89 bhp | Get Offers | ||
Rs. 9.96 Lakh | 1197 cc, CNG, Manual, 28.51 km/kg, 76 bhp | Get Offers | ||
Rs. 10.28 Lakh | 1197 cc, Petrol, Manual, 21.71 kmpl, 89 bhp | Get Offers | ||
Rs. 10.42 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.79 kmpl, 89 bhp | Get Offers | ||
Rs. 10.87 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.79 kmpl, 89 bhp | Get Offers | ||
Rs. 12.27 Lakh | 998 cc, Petrol, Manual, 21.18 kmpl, 99 bhp | Get Offers | ||
Rs. 13.32 Lakh | 998 cc, Petrol, Manual, 21.18 kmpl, 99 bhp | Get Offers | ||
Rs. 13.50 Lakh | 998 cc, Petrol, Manual, 21.18 kmpl, 99 bhp | Get Offers | ||
Rs. 13.87 Lakh | 998 cc, Petrol, Automatic (TC), 19.86 kmpl, 99 bhp | Get Offers | ||
Rs. 14.92 Lakh | 998 cc, Petrol, Automatic (TC), 19.86 kmpl, 99 bhp | Get Offers | ||
Rs. 15.10 Lakh | 998 cc, Petrol, Automatic (TC), 19.86 kmpl, 99 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Toyota Urban Cruiser Taisor is:
Rs. 2,360
Read reviews of Urban Cruiser Taisor in and around Maihar
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1197 cc) | Manual | 21.71 kmpl |
CNG (1197 cc) | Manual | 28.51 km/kg |
Petrol (1197 cc) | Automatic (AMT) | 22.79 kmpl |
Petrol (998 cc) | Manual | 21.18 kmpl |
Petrol (998 cc) | Automatic (TC) | 19.86 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.