Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 8.55 LakhVariants | Price in Lawngtlai | Compare | ||
---|---|---|---|---|
Rs. 8.55 Lakh | 1197 cc, Petrol, Manual, 21.71 kmpl, 89 bhp | Get Offers | ||
Rs. 9.51 Lakh | 1197 cc, Petrol, Manual, 21.71 kmpl, 89 bhp | Get Offers | ||
Rs. 9.64 Lakh | 1197 cc, CNG, Manual, 28.51 km/kg, 76 bhp | Get Offers | ||
Rs. 9.94 Lakh | 1197 cc, Petrol, Manual, 21.71 kmpl, 89 bhp | Get Offers | ||
Rs. 10.08 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.79 kmpl, 89 bhp | Get Offers | ||
Rs. 10.51 Lakh | 1197 cc, Petrol, Automatic (AMT), 22.79 kmpl, 89 bhp | Get Offers | ||
Rs. 11.66 Lakh | 998 cc, Petrol, Manual, 21.18 kmpl, 99 bhp | Get Offers | ||
Rs. 12.66 Lakh | 998 cc, Petrol, Manual, 21.18 kmpl, 99 bhp | Get Offers | ||
Rs. 12.83 Lakh | 998 cc, Petrol, Manual, 21.18 kmpl, 99 bhp | Get Offers | ||
Rs. 13.18 Lakh | 998 cc, Petrol, Automatic (TC), 19.86 kmpl, 99 bhp | Get Offers | ||
Rs. 14.18 Lakh | 998 cc, Petrol, Automatic (TC), 19.86 kmpl, 99 bhp | Get Offers | ||
Rs. 14.35 Lakh | 998 cc, Petrol, Automatic (TC), 19.86 kmpl, 99 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Toyota Urban Cruiser Taisor is:
Rs. 2,360
Read reviews of Urban Cruiser Taisor in and around Lawngtlai
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1197 cc) | Manual | 21.71 kmpl |
CNG (1197 cc) | Manual | 28.51 km/kg |
Petrol (1197 cc) | Automatic (AMT) | 22.79 kmpl |
Petrol (998 cc) | Manual | 21.18 kmpl |
Petrol (998 cc) | Automatic (TC) | 19.86 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.
City | On Road Price |
---|---|
Aizawl | Rs. 8.55 - 14.35 Lakh |