GX 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 19,94,000 |
Individual Registration | Rs. 3,50,980 |
Insurance | Rs. 1,06,178 |
Other Charges | Rs. 21,940 |
On Road Price in Vikarabad | Rs. 24,73,098 |
GX 8 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 19,99,000 |
Individual Registration | Rs. 3,51,830 |
Insurance | Rs. 1,06,365 |
Other Charges | Rs. 21,990 |
On Road Price in Vikarabad | Rs. 24,79,185 |
GX (O) 8 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 21,16,000 |
Individual Registration | Rs. 3,92,880 |
Insurance | Rs. 1,10,750 |
Other Charges | Rs. 23,160 |
On Road Price in Vikarabad | Rs. 26,42,790 |
GX (O) 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 21,30,000 |
Individual Registration | Rs. 3,95,400 |
Insurance | Rs. 1,11,275 |
Other Charges | Rs. 23,300 |
On Road Price in Vikarabad | Rs. 26,59,975 |
VX Hybrid 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 26,31,000 |
Individual Registration | Rs. 4,85,580 |
Insurance | Rs. 1,30,050 |
Other Charges | Rs. 28,310 |
On Road Price in Vikarabad | Rs. 32,74,940 |
VX Hybrid 8 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 26,36,000 |
Individual Registration | Rs. 4,86,480 |
Insurance | Rs. 1,30,237 |
Other Charges | Rs. 28,360 |
On Road Price in Vikarabad | Rs. 32,81,077 |
VX (O) Hybrid 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 28,29,000 |
Individual Registration | Rs. 5,21,220 |
Insurance | Rs. 1,37,470 |
Other Charges | Rs. 30,290 |
On Road Price in Vikarabad | Rs. 35,17,980 |
VX (O) Hybrid 8 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 28,34,000 |
Individual Registration | Rs. 5,22,120 |
Insurance | Rs. 1,37,657 |
Other Charges | Rs. 30,340 |
On Road Price in Vikarabad | Rs. 35,24,117 |
ZX Hybrid 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 30,70,000 |
Individual Registration | Rs. 5,77,600 |
Insurance | Rs. 1,46,501 |
Other Charges | Rs. 32,700 |
On Road Price in Vikarabad | Rs. 38,26,801 |
ZX (O) Hybrid 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 31,34,000 |
Individual Registration | Rs. 5,89,120 |
Insurance | Rs. 1,48,900 |
Other Charges | Rs. 33,340 |
On Road Price in Vikarabad | Rs. 39,05,360 |
Variant: GX 7 STR
Ex-Showroom Price | Rs. 19,94,000 |
Individual Registration | Rs. 3,50,980 |
Insurance | Rs. 1,06,178 |
Other Charges | Rs. 21,940 |
Show Detailed Price Breakup | |
On Road Price in Vikarabad | Rs. 24,73,098 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 24.73 LakhKM DRIVEN PER MONTH
Your monthly fuel cost for Toyota Innova Hycross is:
Rs. 3,177
Read reviews of Innova Hycross in and around Vikarabad
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Planning to Buy Innova Hycross? Here are a few showrooms/dealers in Vikarabad
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Hybrid (Electric + Petrol) (1987 cc) | Automatic (e-CVT) | 23.24 kmpl |
Petrol (1987 cc) | Automatic (CVT) | 16.13 kmpl |
City | On Road Price |
---|---|
Sanga Reddy | Rs. 24.73 - 39.05 Lakh |
Shadnagar | Rs. 24.73 - 39.05 Lakh |
Ranga Reddy | Rs. 24.73 - 39.05 Lakh |
Hyderabad | Rs. 24.75 - 39.09 Lakh |
Trimulgherry | Rs. 24.73 - 39.05 Lakh |
Secunderabad | Rs. 24.73 - 39.05 Lakh |
Mahbubnagar | Rs. 24.73 - 39.05 Lakh |
Gadwal | Rs. 24.73 - 39.05 Lakh |
Siddipet | Rs. 24.73 - 39.05 Lakh |