GX 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 19,77,000 |
Individual Registration | Rs. 1,99,940 |
Insurance | Rs. 94,437 |
Other Charges | Rs. 21,770 |
On Road Price in Nimapara | Rs. 22,93,147 |
GX 8 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 19,82,000 |
Individual Registration | Rs. 2,00,440 |
Insurance | Rs. 94,937 |
Other Charges | Rs. 21,820 |
On Road Price in Nimapara | Rs. 22,99,197 |
GX (O) 8 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 20,99,000 |
Individual Registration | Rs. 2,12,140 |
Insurance | Rs. 99,037 |
Other Charges | Rs. 22,990 |
On Road Price in Nimapara | Rs. 24,33,167 |
GX (O) 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 21,13,000 |
Individual Registration | Rs. 2,13,540 |
Insurance | Rs. 99,095 |
Other Charges | Rs. 23,130 |
On Road Price in Nimapara | Rs. 24,48,765 |
VX Hybrid 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 25,97,000 |
Individual Registration | Rs. 2,61,940 |
Insurance | Rs. 1,19,183 |
Other Charges | Rs. 27,970 |
On Road Price in Nimapara | Rs. 30,06,093 |
VX Hybrid 8 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 26,02,000 |
Individual Registration | Rs. 2,62,440 |
Insurance | Rs. 1,19,695 |
Other Charges | Rs. 28,020 |
On Road Price in Nimapara | Rs. 30,12,155 |
VX (O) Hybrid 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 27,94,000 |
Individual Registration | Rs. 2,81,640 |
Insurance | Rs. 1,25,432 |
Other Charges | Rs. 29,940 |
On Road Price in Nimapara | Rs. 32,31,012 |
VX (O) Hybrid 8 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 27,99,000 |
Individual Registration | Rs. 2,82,140 |
Insurance | Rs. 1,25,943 |
Other Charges | Rs. 29,990 |
On Road Price in Nimapara | Rs. 32,37,073 |
ZX Hybrid 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 30,34,000 |
Individual Registration | Rs. 3,05,640 |
Insurance | Rs. 1,33,044 |
Other Charges | Rs. 32,340 |
On Road Price in Nimapara | Rs. 35,05,024 |
ZX (O) Hybrid 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 30,98,000 |
Individual Registration | Rs. 3,12,040 |
Insurance | Rs. 1,35,073 |
Other Charges | Rs. 32,980 |
On Road Price in Nimapara | Rs. 35,78,093 |
Variant: GX 7 STR
Ex-Showroom Price | Rs. 19,77,000 |
Individual Registration | Rs. 1,99,940 |
Insurance | Rs. 94,437 |
Other Charges | Rs. 21,770 |
Optional Packages | Add |
Show Detailed Price Breakup | |
On Road Price in Nimapara | Rs. 22,93,147 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 22.93 LakhKM DRIVEN PER MONTH
Your monthly fuel cost for Toyota Innova Hycross is:
Rs. 3,177
Read reviews of Innova Hycross in and around Nimapara
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Hybrid (Electric + Petrol) (1987 cc) | Automatic (e-CVT) | 23.24 kmpl |
Petrol (1987 cc) | Automatic (CVT) | 16.13 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 30 Lakh.
City | On-Road Prices |
---|---|
Puri | Rs. 22.93 Lakh - 35.78 Lakh |
Jagatsinghpur | Rs. 22.93 Lakh - 35.78 Lakh |
Bhubaneswar | Rs. 22.93 Lakh - 35.78 Lakh |
Khurda | Rs. 22.93 Lakh - 35.78 Lakh |
Cuttack | Rs. 22.93 Lakh - 35.78 Lakh |
Kendrapara | Rs. 22.93 Lakh - 35.78 Lakh |
Dhenkanal | Rs. 22.93 Lakh - 35.78 Lakh |
Jajpur (Orissa) | Rs. 22.93 Lakh - 35.78 Lakh |
Nayagarh | Rs. 22.93 Lakh - 35.78 Lakh |
City | On-Road Prices |
---|---|
Kolkata | Rs. 23.07 Lakh - 36.07 Lakh |
Hyderabad | Rs. 25.01 Lakh - 39.25 Lakh |
Lucknow | Rs. 23.10 Lakh - 36.01 Lakh |
Chennai | Rs. 24.63 Lakh - 39.03 Lakh |
Bangalore | Rs. 24.85 Lakh - 39.10 Lakh |
Pune | Rs. 23.83 Lakh - 37.44 Lakh |
Jaipur | Rs. 23.00 Lakh - 35.15 Lakh |
Delhi | Rs. 23.07 Lakh - 35.94 Lakh |
Mumbai | Rs. 23.84 Lakh - 37.42 Lakh |