GX 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 19,94,000 |
Individual Registration | Rs. 2,51,280 |
Insurance | Rs. 1,06,178 |
Other Charges | Rs. 21,940 |
On Road Price in Nalanda | Rs. 23,73,398 |
GX 8 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 19,99,000 |
Individual Registration | Rs. 2,51,880 |
Insurance | Rs. 1,06,365 |
Other Charges | Rs. 21,990 |
On Road Price in Nalanda | Rs. 23,79,235 |
GX (O) 8 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 21,16,000 |
Individual Registration | Rs. 2,65,920 |
Insurance | Rs. 1,10,750 |
Other Charges | Rs. 23,160 |
On Road Price in Nalanda | Rs. 25,15,830 |
GX (O) 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 21,30,000 |
Individual Registration | Rs. 2,67,600 |
Insurance | Rs. 1,11,275 |
Other Charges | Rs. 23,300 |
On Road Price in Nalanda | Rs. 25,32,175 |
VX Hybrid 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 26,31,000 |
Individual Registration | Rs. 3,27,720 |
Insurance | Rs. 1,30,050 |
Other Charges | Rs. 28,310 |
On Road Price in Nalanda | Rs. 31,17,080 |
VX Hybrid 8 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 26,36,000 |
Individual Registration | Rs. 3,28,320 |
Insurance | Rs. 1,30,237 |
Other Charges | Rs. 28,360 |
On Road Price in Nalanda | Rs. 31,22,917 |
VX (O) Hybrid 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 28,29,000 |
Individual Registration | Rs. 3,51,480 |
Insurance | Rs. 1,37,470 |
Other Charges | Rs. 30,290 |
On Road Price in Nalanda | Rs. 33,48,240 |
VX (O) Hybrid 8 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 28,34,000 |
Individual Registration | Rs. 3,52,080 |
Insurance | Rs. 1,37,657 |
Other Charges | Rs. 30,340 |
On Road Price in Nalanda | Rs. 33,54,077 |
ZX Hybrid 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 30,70,000 |
Individual Registration | Rs. 3,93,400 |
Insurance | Rs. 1,46,501 |
Other Charges | Rs. 32,700 |
On Road Price in Nalanda | Rs. 36,42,601 |
ZX (O) Hybrid 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 31,34,000 |
Individual Registration | Rs. 4,01,080 |
Insurance | Rs. 1,48,900 |
Other Charges | Rs. 33,340 |
On Road Price in Nalanda | Rs. 37,17,320 |
Variant: GX 7 STR
Ex-Showroom Price | Rs. 19,94,000 |
Individual Registration | Rs. 2,51,280 |
Insurance | Rs. 1,06,178 |
Other Charges | Rs. 21,940 |
Show Detailed Price Breakup | |
On Road Price in Nalanda | Rs. 23,73,398 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 23.73 LakhKM DRIVEN PER MONTH
Your monthly fuel cost for Toyota Innova Hycross is:
Rs. 3,177
Read reviews of Innova Hycross in and around Nalanda
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Hybrid (Electric + Petrol) (1987 cc) | Automatic (e-CVT) | 23.24 kmpl |
Petrol (1987 cc) | Automatic (CVT) | 16.13 kmpl |
City | On Road Price |
---|---|
Bihar Sharif | Rs. 23.73 - 37.17 Lakh |
Jehanabad | Rs. 23.73 - 37.17 Lakh |
Patna | Rs. 23.73 - 37.17 Lakh |
Hajipur | Rs. 23.73 - 37.17 Lakh |
Gaya | Rs. 23.73 - 37.17 Lakh |
Lakhisarai | Rs. 23.73 - 37.17 Lakh |
Bodh Gaya | Rs. 23.73 - 37.17 Lakh |
Begusarai | Rs. 23.73 - 37.17 Lakh |
Samastipur | Rs. 23.73 - 37.17 Lakh |