ZX Hybrid 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 30,34,000 |
Individual Registration | Rs. 4,27,705 |
Insurance | Rs. 1,72,111 |
Other Charges | Rs. 32,340 |
On Road Price in Mumbai | Rs. 36,66,156 |
GX 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 19,77,000 |
Individual Registration | Rs. 2,64,176 |
Insurance | Rs. 1,21,488 |
Other Charges | Rs. 21,770 |
On Road Price in Mumbai | Rs. 23,84,434 |
GX 8 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 19,82,000 |
Individual Registration | Rs. 2,64,800 |
Insurance | Rs. 1,21,705 |
Other Charges | Rs. 21,820 |
On Road Price in Mumbai | Rs. 23,90,325 |
GX (O) 8 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 20,99,000 |
Individual Registration | Rs. 3,01,245 |
Insurance | Rs. 1,26,797 |
Other Charges | Rs. 22,990 |
On Road Price in Mumbai | Rs. 25,50,032 |
GX (O) 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 21,13,000 |
Individual Registration | Rs. 3,03,139 |
Insurance | Rs. 1,27,406 |
Other Charges | Rs. 23,130 |
On Road Price in Mumbai | Rs. 25,66,675 |
VX Hybrid 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 25,97,000 |
Individual Registration | Rs. 3,68,600 |
Insurance | Rs. 1,52,114 |
Other Charges | Rs. 27,970 |
On Road Price in Mumbai | Rs. 31,45,684 |
VX Hybrid 8 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 26,02,000 |
Individual Registration | Rs. 3,69,277 |
Insurance | Rs. 1,52,343 |
Other Charges | Rs. 28,020 |
On Road Price in Mumbai | Rs. 31,51,640 |
VX (O) Hybrid 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 27,94,000 |
Individual Registration | Rs. 3,95,245 |
Insurance | Rs. 1,61,128 |
Other Charges | Rs. 29,940 |
On Road Price in Mumbai | Rs. 33,80,313 |
VX (O) Hybrid 8 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 27,99,000 |
Individual Registration | Rs. 3,95,921 |
Insurance | Rs. 1,61,357 |
Other Charges | Rs. 29,990 |
On Road Price in Mumbai | Rs. 33,86,268 |
ZX (O) Hybrid 7 STR | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 30,98,000 |
Individual Registration | Rs. 4,36,362 |
Insurance | Rs. 1,75,039 |
Other Charges | Rs. 32,980 |
On Road Price in Mumbai | Rs. 37,42,381 |
Variant: ZX Hybrid 7 STR
Ex-Showroom Price | Rs. 30,34,000 |
Individual Registration | Rs. 4,27,705 |
Insurance | Rs. 1,72,111 |
Other Charges | Rs. 32,340 |
Optional Packages | Add |
Show Detailed Price Breakup | |
On Road Price in Mumbai | Rs. 36,66,156 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 36.66 LakhKM DRIVEN PER MONTH
Your monthly fuel cost for Toyota Innova Hycross is:
Rs. 2,205
Read reviews of Innova Hycross in and around Mumbai
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Planning to Buy Innova Hycross? Here are a few showrooms/dealers in Mumbai
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Hybrid (Electric + Petrol) (1987 cc) | Automatic (e-CVT) | 23.24 kmpl |
Petrol (1987 cc) | Automatic (CVT) | 16.13 kmpl |
City | On Road Price |
---|---|
Navi Mumbai | Rs. 23.84 - 37.42 Lakh |
Panvel | Rs. 23.84 - 37.42 Lakh |
Thane | Rs. 23.84 - 37.42 Lakh |
Wadkhal | Rs. 23.59 - 37.15 Lakh |
Pen | Rs. 23.59 - 37.15 Lakh |
Dombivali | Rs. 23.84 - 37.42 Lakh |
Bhiwandi | Rs. 23.59 - 37.15 Lakh |
Ulhasnagar | Rs. 23.59 - 37.15 Lakh |
Kalyan | Rs. 23.84 - 37.42 Lakh |