Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 15.16 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 15.21 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 17.47 Lakh | 2694 cc, Petrol, Manual, 11.25 kmpl, 164 bhp | |||
Rs. 17.52 Lakh | 2694 cc, Petrol, Manual, 11.25 kmpl, 164 bhp | |||
Rs. 18.24 Lakh | 2694 cc, Petrol, Manual, 11.25 kmpl, 164 bhp | |||
Rs. 18.30 Lakh | 2694 cc, Petrol, Manual, 11.25 kmpl, 164 bhp | |||
Rs. 18.35 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 18.41 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 18.79 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 18.84 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 18.90 Lakh | 2694 cc, Petrol, Automatic, 10.75 kmpl, 164 bhp | |||
Rs. 18.96 Lakh | 2694 cc, Petrol, Automatic, 10.75 kmpl, 164 bhp | |||
Rs. 19.12 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 19.18 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 19.78 Lakh | 2694 cc, Petrol, Automatic, 10.75 kmpl, 164 bhp | |||
Rs. 19.84 Lakh | 2694 cc, Petrol, Automatic, 10.75 kmpl, 164 bhp | |||
Rs. 20.27 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 20.30 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 20.33 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 20.36 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 20.40 Lakh | 2755 cc, Diesel, Automatic, 14.29 kmpl, 172 bhp | |||
Rs. 20.46 Lakh | 2755 cc, Diesel, Automatic, 14.29 kmpl, 172 bhp | |||
Rs. 21.10 Lakh | 2694 cc, Petrol, Manual, 11.25 kmpl, 164 bhp | |||
Rs. 21.79 Lakh | 2393 cc, Diesel, Automatic, 15.1 kmpl, 148 bhp | |||
Rs. 21.85 Lakh | 2393 cc, Diesel, Automatic, 15.1 kmpl, 148 bhp | |||
Rs. 22.04 Lakh | 2694 cc, Petrol, Manual, 11.25 kmpl, 164 bhp | |||
Rs. 22.07 Lakh | 2694 cc, Petrol, Manual, 11.25 kmpl, 164 bhp | |||
Rs. 22.47 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 22.53 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 22.64 Lakh | 2694 cc, Petrol, Manual, 11.25 kmpl, 164 bhp | |||
Rs. 24.19 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 24.25 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 24.42 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 24.49 Lakh | 2694 cc, Petrol, Automatic, 10.75 kmpl, 164 bhp | |||
Rs. 24.60 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 24.87 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 25.20 Lakh | 2694 cc, Petrol, Automatic, 10.75 kmpl, 164 bhp | |||
Rs. 25.27 Lakh | 2694 cc, Petrol, Automatic, 10.75 kmpl, 164 bhp | |||
Rs. 25.76 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 25.94 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 25.98 Lakh | 2694 cc, Petrol, Automatic, 10.75 kmpl, 164 bhp | |||
Rs. 26.09 Lakh | 2755 cc, Diesel, Automatic, 14.29 kmpl, 172 bhp | |||
Rs. 27.28 Lakh | 2755 cc, Diesel, Automatic, 14.29 kmpl, 172 bhp | |||
Rs. 27.31 Lakh | 2393 cc, Diesel, Automatic, 15.1 kmpl, 148 bhp | |||
Rs. 28.49 Lakh | 2393 cc, Diesel, Automatic, 14.29 kmpl, 148 bhp | |||
Rs. N/A | 2393 cc, Diesel, Manual, 148 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (2393 cc) | Manual | 15.1 kmpl |
Petrol (2694 cc) | Manual | 11.25 kmpl |
Petrol (2694 cc) | Automatic | 10.75 kmpl |
Diesel (2755 cc) | Automatic | 14.29 kmpl |
Diesel (2393 cc) | Automatic | 14.9 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 20 Lakh.