Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 16.02 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 16.08 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 17.79 Lakh | 2694 cc, Petrol, Manual, 11.25 kmpl, 164 bhp | |||
Rs. 17.85 Lakh | 2694 cc, Petrol, Manual, 11.25 kmpl, 164 bhp | |||
Rs. 18.33 Lakh | 2694 cc, Petrol, Manual, 11.25 kmpl, 164 bhp | |||
Rs. 18.39 Lakh | 2694 cc, Petrol, Manual, 11.25 kmpl, 164 bhp | |||
Rs. 19.04 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 19.09 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 19.19 Lakh | 2694 cc, Petrol, Automatic, 10.75 kmpl, 164 bhp | |||
Rs. 19.25 Lakh | 2694 cc, Petrol, Automatic, 10.75 kmpl, 164 bhp | |||
Rs. 19.48 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 19.54 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 19.63 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 19.68 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 19.88 Lakh | 2694 cc, Petrol, Automatic, 10.75 kmpl, 164 bhp | |||
Rs. 19.94 Lakh | 2694 cc, Petrol, Automatic, 10.75 kmpl, 164 bhp | |||
Rs. 20.76 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 20.79 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 20.82 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 20.83 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 21.13 Lakh | 2755 cc, Diesel, Automatic, 14.29 kmpl, 172 bhp | |||
Rs. 21.19 Lakh | 2755 cc, Diesel, Automatic, 14.29 kmpl, 172 bhp | |||
Rs. 21.39 Lakh | 2694 cc, Petrol, Manual, 11.25 kmpl, 164 bhp | |||
Rs. 22.14 Lakh | 2694 cc, Petrol, Manual, 11.25 kmpl, 164 bhp | |||
Rs. 22.35 Lakh | 2393 cc, Diesel, Automatic, 15.1 kmpl, 148 bhp | |||
Rs. 22.36 Lakh | 2694 cc, Petrol, Manual, 11.25 kmpl, 164 bhp | |||
Rs. 22.42 Lakh | 2393 cc, Diesel, Automatic, 15.1 kmpl, 148 bhp | |||
Rs. 22.75 Lakh | 2694 cc, Petrol, Manual, 11.25 kmpl, 164 bhp | |||
Rs. 23.25 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 23.31 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 24.78 Lakh | 2694 cc, Petrol, Automatic, 10.75 kmpl, 164 bhp | |||
Rs. 24.82 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 24.88 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 25.24 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 25.31 Lakh | 2694 cc, Petrol, Automatic, 10.75 kmpl, 164 bhp | |||
Rs. 25.43 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 25.54 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 25.56 Lakh | 2694 cc, Petrol, Automatic, 10.75 kmpl, 164 bhp | |||
Rs. 26.09 Lakh | 2694 cc, Petrol, Automatic, 10.75 kmpl, 164 bhp | |||
Rs. 26.43 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 26.62 Lakh | 2393 cc, Diesel, Manual, 15.1 kmpl, 148 bhp | |||
Rs. 26.95 Lakh | 2755 cc, Diesel, Automatic, 14.29 kmpl, 172 bhp | |||
Rs. 28.02 Lakh | 2393 cc, Diesel, Automatic, 15.1 kmpl, 148 bhp | |||
Rs. 28.17 Lakh | 2755 cc, Diesel, Automatic, 14.29 kmpl, 172 bhp | |||
Rs. 29.23 Lakh | 2393 cc, Diesel, Automatic, 14.29 kmpl, 148 bhp | |||
Rs. N/A | 2393 cc, Diesel, Manual, 148 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (2393 cc) | Manual | 15.1 kmpl |
Petrol (2694 cc) | Manual | 11.25 kmpl |
Petrol (2694 cc) | Automatic | 10.75 kmpl |
Diesel (2755 cc) | Automatic | 14.29 kmpl |
Diesel (2393 cc) | Automatic | 14.9 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 20 Lakh.