Ex-Showroom Price | Rs. 9,99,000 |
Individual Registration | Rs. 70,007 |
Insurance | Rs. 49,758 |
Other Charges | Rs. 2,000 |
Show Detailed Price Breakup | |
On Road Price in Shaheed Bhagat Singh Nagar | Rs. 11,20,765 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 11.21 LakhVariants | Price in Shaheed Bhagat Singh Nagar | Compare | ||
---|---|---|---|---|
Rs. 11.21 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 12.42 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 13.20 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 13.29 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 13.74 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 14.08 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 14.30 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 14.43 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 14.86 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 15.23 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 15.41 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 15.42 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 15.71 Lakh | 1199 cc, Petrol, Manual, 123 bhp | Get Offers | ||
Rs. 15.79 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 15.97 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 16.13 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 16.36 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 16.51 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 16.82 Lakh | 1199 cc, Petrol, Manual, 123 bhp | Get Offers | ||
Rs. 16.94 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 17.33 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 17.84 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 18.17 Lakh | 1199 cc, Petrol, Manual, 123 bhp | Get Offers | ||
Rs. 18.43 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 18.45 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 18.75 Lakh | 1199 cc, Petrol, Automatic (DCT), 123 bhp | Get Offers | ||
Rs. 18.99 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 19.58 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 19.85 Lakh | 1199 cc, Petrol, Manual, 123 bhp | Get Offers | ||
Rs. 19.86 Lakh | 1199 cc, Petrol, Automatic (DCT), 123 bhp | Get Offers | ||
Rs. 20.73 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 20.74 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 21.54 Lakh | 1199 cc, Petrol, Automatic (DCT), 123 bhp | Get Offers | ||
Rs. 22.24 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers |
Are you looking for a budget car? Checkout our list of top cars under ₹ 15 Lakh.
City | On Road Price |
---|---|
Nawanshahr | Rs. 11.21 - 22.24 Lakh |
Ludhiana | Rs. 11.33 - 21.49 Lakh |
Rupnagar | Rs. 11.21 - 22.24 Lakh |
Ropar | Rs. 11.21 - 22.24 Lakh |
Phagwara | Rs. 11.21 - 22.24 Lakh |
Khanna | Rs. 11.21 - 22.24 Lakh |
Hoshiarpur | Rs. 11.21 - 22.24 Lakh |
Jalandhar | Rs. 11.21 - 22.24 Lakh |
Mohali | Rs. 11.21 - 22.24 Lakh |