Variants | Last Recorded Price | Compare |
---|---|---|
1996 cc, Diesel, Automatic (TC) | Rs. 31.49 Lakh | Show price in my cityGet Offers |
1996 cc, Diesel, Automatic (TC) | Rs. 34.48 Lakh | Show price in my cityGet Offers |
1996 cc, Diesel, Automatic (TC) | Rs. 37.91 Lakh | Show price in my cityGet Offers |
1996 cc, Diesel, Automatic (TC) | Rs. 37.91 Lakh | Show price in my cityGet Offers |
1996 cc, Diesel, Automatic (TC) | Rs. 39.48 Lakh | Show price in my cityGet Offers |
1996 cc, Diesel, Automatic (TC) | Rs. 39.50 Lakh | Show price in my cityGet Offers |
Engine | 1996 cc |
Fuel Type | Diesel |
Transmission | Automatic |
Seating Capacity | 6 & 7 Seater |
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Diesel - Automatic (TC) (1996 cc) | 12.63 kmpl | 11 kmpl |
4.0/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |