LXI 1.0 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 5,54,448 |
Individual Registration | Rs. 60,445 |
Insurance | Rs. 27,899 |
Other Charges | Rs. 2,000 |
On Road Price in Bishnupur | Rs. 6,44,792 |
VXI 1.0 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 5,99,448 |
Individual Registration | Rs. 64,945 |
Insurance | Rs. 29,432 |
Other Charges | Rs. 2,000 |
On Road Price in Bishnupur | Rs. 6,95,825 |
ZXI 1.2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,27,948 |
Individual Registration | Rs. 67,795 |
Insurance | Rs. 36,486 |
Other Charges | Rs. 2,000 |
On Road Price in Bishnupur | Rs. 7,34,229 |
LXI 1.0 CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,44,448 |
Individual Registration | Rs. 69,445 |
Insurance | Rs. 30,965 |
Other Charges | Rs. 2,000 |
On Road Price in Bishnupur | Rs. 7,46,858 |
VXI 1.0 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,49,448 |
Individual Registration | Rs. 69,945 |
Insurance | Rs. 31,135 |
Other Charges | Rs. 2,000 |
On Road Price in Bishnupur | Rs. 7,52,528 |
ZXI Plus 1.2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,75,448 |
Individual Registration | Rs. 72,545 |
Insurance | Rs. 38,185 |
Other Charges | Rs. 2,000 |
On Road Price in Bishnupur | Rs. 7,88,178 |
ZXI 1.2 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,77,948 |
Individual Registration | Rs. 72,795 |
Insurance | Rs. 38,274 |
Other Charges | Rs. 2,000 |
On Road Price in Bishnupur | Rs. 7,91,017 |
VXI 1.0 CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,89,448 |
Individual Registration | Rs. 73,945 |
Insurance | Rs. 32,498 |
Other Charges | Rs. 2,000 |
On Road Price in Bishnupur | Rs. 7,97,891 |
ZXI Plus 1.2 Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,87,448 |
Individual Registration | Rs. 73,745 |
Insurance | Rs. 38,614 |
Other Charges | Rs. 2,000 |
On Road Price in Bishnupur | Rs. 8,01,807 |
ZXI Plus 1.2 AGS | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,25,448 |
Individual Registration | Rs. 77,545 |
Insurance | Rs. 39,973 |
Other Charges | Rs. 2,000 |
On Road Price in Bishnupur | Rs. 8,44,966 |
ZXI Plus 1.2 AGS Dual Tone | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,37,448 |
Individual Registration | Rs. 78,745 |
Insurance | Rs. 40,402 |
Other Charges | Rs. 2,000 |
On Road Price in Bishnupur | Rs. 8,58,595 |
Variant: LXI 1.0
Ex-Showroom Price | Rs. 5,54,448 |
Individual Registration (15 Yrs) | Rs. 60,445 |
Insurance | Rs. 27,899 |
Other Charges | Rs. 2,000 |
Offers | Select Offers |
Show Detailed Price Breakup | |
On Road Price in Bankura | Rs. 6,44,792 |
(Price in Bishnupur not available) |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 6.45 LakhService Interval | Service Cost |
---|---|
10,000 km | Rs. 3,230 |
20,000 km | Rs. 3,230 |
30,000 km | Rs. 2,795 |
40,000 km | Rs. 3,961 |
50,000 km | Rs. 2,795 |
Read reviews of Wagon R in and around Bishnupur
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (998 cc) | Manual | 24.35 kmpl |
Petrol (1197 cc) | Manual | 23.56 kmpl |
CNG (998 cc) | Manual | 34.05 km/kg |
Petrol (998 cc) | Automatic (AMT) | 25.19 kmpl |
Petrol (1197 cc) | Automatic (AMT) | 24.43 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 7 Lakh.