Variant
Engine & Transmission
Dimensions & Weight
Capacity
Suspensions, Brakes, Steering & Tyres
Safety
Braking & Traction
Locks & Security
Comfort & Convenience
Mobile App Features
Seats & Upholstery
Storage
Doors, Windows, Mirrors & Wipers
Exterior
Lighting
Instrumentation
Entertainment, Information & Communication
Manufacturer Warranty
Variants | Price | Specifications | |
---|---|---|---|
Rs. 13.03 Lakh | 21.11 kmpl, Petrol, Manual, 102 bhp | View Price BreakupGet Offers | |
Rs. 14.71 Lakh | 21.11 kmpl, Petrol, Manual, 102 bhp | View Price BreakupGet Offers | |
Rs. 15.58 Lakh | 26.6 km/kg, CNG, Manual, 87 bhp | View Price BreakupGet Offers | |
Rs. 16.87 Lakh | 21.11 kmpl, Petrol, Manual, 102 bhp | View Price BreakupGet Offers | |
Rs. 17.71 Lakh | 26.6 km/kg, CNG, Manual, 87 bhp | View Price BreakupGet Offers | |
Rs. 19.02 Lakh | 20.58 kmpl, Petrol, Automatic (TC), 102 bhp | View Price BreakupGet Offers | |
Rs. 19.02 Lakh | 21.11 kmpl, Petrol, Manual, 102 bhp | View Price BreakupGet Offers | |
Rs. 19.21 Lakh | 21.11 kmpl, Petrol, Manual, 102 bhp | View Price BreakupGet Offers | |
Rs. 20.84 Lakh | 20.58 kmpl, Petrol, Automatic (TC), 102 bhp | View Price BreakupGet Offers | |
Rs. 20.84 Lakh | 19.38 kmpl, Petrol, Manual, 102 bhp | View Price BreakupGet Offers | |
Rs. 21.03 Lakh | 19.38 kmpl, Petrol, Manual, 102 bhp | View Price BreakupGet Offers | |
Rs. 21.03 Lakh | 20.58 kmpl, Petrol, Automatic (TC), 102 bhp | View Price BreakupGet Offers | |
Rs. 22.52 Lakh | 27.97 kmpl, Hybrid (Electric + Petrol), Automatic (e-CVT), 91 bhp | View Price BreakupGet Offers | |
Rs. 22.71 Lakh | 27.97 kmpl, Hybrid (Electric + Petrol), Automatic (e-CVT), 91 bhp | View Price BreakupGet Offers | |
Rs. 24.34 Lakh | 27.97 kmpl, Hybrid (Electric + Petrol), Automatic (e-CVT), 91 bhp | View Price BreakupGet Offers | |
Rs. 24.53 Lakh | 27.97 kmpl, Hybrid (Electric + Petrol), Automatic (e-CVT), 91 bhp | View Price BreakupGet Offers | |
Rs. 16.50 Lakh | 5 Person, FWD, 136.8 Nm, 210 mm, 1185 kg, 373 litres, 6 Gears, K15C + Mild Hybrid System, No, 45 litres, 926 km, No, Front & Rear, 18.5 kmpl, Not Tested, 4345 mm, 1795 mm, 1645 mm, 2600 mm, 136.8 Nm @ 4400 rpm, 102 bhp @ 6000 rpm, Keyless, Yes (Automatic Climate Control), Front & Rear, 1, Reverse Camera, Wireless, Wireless, No, Yes, No, 2 Airbags (Driver, Front Passenger), Yes, 1, BS6 Phase 2, 5 Doors, 20.58 kmpl, 20.58 kmpl, Petrol, Automatic (TC), 102 bhp | View Price BreakupGet Offers |
The following 6 colors are available in Grand Vitara Delta Smart Hybrid AT.
4.4/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Maruti Suzuki Offers
Get cash discount upto Rs. 20,000/-
All Exclusive Offers
Please select below offers
Offers are stock, variant and location specific. Please contact your nearest dealer for complete details
CarWale has brought this offer information on best effort basis and CarWale is not liable for any consequential (or otherwise) loss / damage caused by the information
Rs. 16.00 Lakh Rs. 16.50 Lakh
Get this Offer
This offer may have expired on 30 November. Kindly contact the dealer for current offers
T&C's Apply
City | On-Road Prices |
---|---|
Alleppey | Rs. 16.50 Lakh |
Ambalapuzha | Rs. 16.50 Lakh |
Kottayam | Rs. 16.61 Lakh |
Haripad | Rs. 16.50 Lakh |
Thiruvalla | Rs. 16.50 Lakh |
Changanassery | Rs. 16.50 Lakh |
Pampady | Rs. 16.61 Lakh |
Mavelikara | Rs. 16.50 Lakh |
Chengannur | Rs. 16.50 Lakh |