Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 15.45 Lakh | 1999 cc, Petrol, Manual, 14.59 kmpl, 150 bhp | |||
Rs. 17.00 Lakh | 1582 cc, Diesel, Manual, 22.54 kmpl, 126 bhp | |||
Rs. 17.70 Lakh | 1999 cc, Petrol, Manual, 14.59 kmpl, 150 bhp | |||
Rs. 18.98 Lakh | 1999 cc, Petrol, Automatic, 14.59 kmpl, 150 bhp | |||
Rs. 19.33 Lakh | 1582 cc, Diesel, Manual, 22.54 kmpl, 126 bhp | |||
Rs. 19.64 Lakh | 1999 cc, Petrol, Manual, 14.59 kmpl, 150 bhp | |||
Rs. 20.87 Lakh | 1582 cc, Diesel, Manual, 22.54 kmpl, 126 bhp | |||
Rs. 21.09 Lakh | 1999 cc, Petrol, Automatic, 14.59 kmpl, 150 bhp | |||
Rs. 22.39 Lakh | 1582 cc, Diesel, Automatic, 18.23 kmpl, 126 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1999 cc) | Manual | 14.59 kmpl |
Diesel (1582 cc) | Manual | 22.54 kmpl |
Petrol (1999 cc) | Automatic | 14.59 kmpl |
Diesel (1582 cc) | Automatic | 18.23 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 20 Lakh.