Variants | ARAI Mileage |
---|---|
1.8 S1797 cc, Petrol, Manual, Rs. 15.20 Lakh | 16.3 kmpl |
1.6 Base1582 cc, Diesel, Manual, Rs. 15.68 Lakh | 22.7 kmpl |
1.6 S MT1582 cc, Diesel, Manual, Rs. 16.46 Lakh | 22.7 kmpl |
1.8 SX MT1797 cc, Petrol, Manual, Rs. 16.53 Lakh | 16.3 kmpl |
1.8 SX AT1797 cc, Petrol, Automatic, Rs. 17.67 Lakh | 14.34 kmpl |
1.6 SX MT1582 cc, Diesel, Manual, Rs. 17.87 Lakh | 22.7 kmpl |
1.6 SX AT1582 cc, Diesel, Automatic, Rs. 19.19 Lakh | 19.11 kmpl |
Select Your Variant
1.8 S
16.3 kmpl
1.6 Base
22.7 kmpl
1.6 S MT
22.7 kmpl
1.8 SX MT
16.3 kmpl
1.8 SX AT
14.34 kmpl
1.6 SX MT
22.7 kmpl
1.6 SX AT
19.11 kmpl