Variant
Calculate your EMI
EMI Calculator
BMW M8 price for the base model is Rs. 2.44 Crore (Avg. ex-showroom). M8 price for 1 variant is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
4395 cc, Petrol, Automatic (TC), 8.77 kmpl, 617 bhp | Rs. 2.44 Crore | Show price in my cityGet Offers |
BMW M8 | ||||||||
Avg. Ex-Showroom Price | ||||||||
Rs. 2.44 Crore onwards | Rs. 1.99 Crore onwards | Rs. 1.53 Crore onwards | Rs. 2.60 Crore onwards | Rs. 2.44 Crore onwards | Rs. 1.82 Crore onwards | Rs. 2.03 Crore onwards | Rs. 1.99 Crore onwards | Rs. 1.03 Crore onwards |
User Rating | ||||||||
4.8/5 56 Ratings | 4.9/5 10 Ratings | 4.8/5 24 Ratings | 4.7/5 57 Ratings | 5.0/5 14 Ratings | 4.8/5 45 Ratings | 4.8/5 15 Ratings | 4.7/5 47 Ratings | 4.7/5 24 Ratings |
Mileage ARAI (kmpl) | ||||||||
8.77 | — | 10.12 | 61.9 | — | 12.61 to 16.55 | — | — | — |
Engine (cc) | ||||||||
4395 | 4395 | 2993 | 4395 | 3982 | 2993 to 2998 | — | 2981 to 3996 | 2993 |
Fuel Type | ||||||||
Petrol | Petrol | Petrol | Hybrid | Petrol | Diesel & Petrol | Electric | Petrol | Petrol |
Transmission | ||||||||
Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Power (bhp) | ||||||||
617 | 717 | 523 to 543 | 644 | 469 | 282 to 375 | — | 380 to 641 | 473 |
Compare | ||||||||
BMW M8 | With BMW M5 | With BMW M4 | With BMW XM | With Mercedes-Benz AMG SL55 Roadster | With BMW 7 Series | With BMW i7 | With Porsche 911 | With BMW M2 |
BMW M8 2024 is available/sold in the following colours in India.
BMW M8 mileage claimed by ARAI is 8.77 kmpl.
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Petrol - Automatic (TC) (4395 cc) | 8.77 kmpl | 9 kmpl |
4.8/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
BMW
08035383331 Â
Get in touch with Authorized BMW Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal