Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 6.70 LakhVariants | Price in Narmada | Compare | ||
---|---|---|---|---|
Rs. 6.70 Lakh | 1199 cc, Petrol, Manual, 19.2 kmpl, 84 bhp | Get Offers | ||
Rs. 7.35 Lakh | 1199 cc, Petrol, Manual, 19.2 kmpl, 84 bhp | Get Offers | ||
Rs. 8.00 Lakh | 1199 cc, Petrol, Automatic (AMT), 19.6 kmpl, 84 bhp | Get Offers | ||
Rs. 8.11 Lakh | 1199 cc, Petrol, Manual, 19.2 kmpl, 84 bhp | Get Offers | ||
Rs. 8.43 Lakh | 1199 cc, CNG, Manual, 26.4 km/kg, 72 bhp | Get Offers | ||
Rs. 8.65 Lakh | 1199 cc, Petrol, Manual, 19.2 kmpl, 84 bhp | Get Offers | ||
Rs. 9.17 Lakh | 1199 cc, CNG, Manual, 26.4 km/kg, 72 bhp | Get Offers | ||
Rs. 9.33 Lakh | 1199 cc, Petrol, Automatic (AMT), 19.6 kmpl, 84 bhp | Get Offers | ||
Rs. 9.65 Lakh | 1199 cc, CNG, Automatic (AMT), 28.06 km/kg, 72 bhp | Get Offers | ||
Rs. 9.76 Lakh | 1199 cc, CNG, Manual, 26.4 km/kg, 72 bhp | Get Offers | ||
Rs. 10.41 Lakh | 1199 cc, CNG, Automatic (AMT), 28.06 km/kg, 72 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Tata Tigor is:
Rs. 2,669
Read reviews of Tigor in and around Narmada
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1199 cc) | Manual | 19.2 kmpl |
Petrol (1199 cc) | Automatic (AMT) | 19.6 kmpl |
CNG (1199 cc) | Manual | 26.4 km/kg |
CNG (1199 cc) | Automatic (AMT) | 28.06 km/kg |
Are you looking for a budget car? Checkout our list of top cars under ₹ 7 Lakh.