Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 6.90 LakhVariants | Price in Dhankal | Compare | ||
---|---|---|---|---|
Rs. 6.90 Lakh | 1199 cc, Petrol, Manual, 19.2 kmpl, 84 bhp | Get Offers | ||
Rs. 7.57 Lakh | 1199 cc, Petrol, Manual, 19.2 kmpl, 84 bhp | Get Offers | ||
Rs. 8.24 Lakh | 1199 cc, Petrol, Automatic (AMT), 19.6 kmpl, 84 bhp | Get Offers | ||
Rs. 8.35 Lakh | 1199 cc, Petrol, Manual, 19.2 kmpl, 84 bhp | Get Offers | ||
Rs. 8.69 Lakh | 1199 cc, CNG, Manual, 26.4 km/kg, 72 bhp | Get Offers | ||
Rs. 8.91 Lakh | 1199 cc, Petrol, Manual, 19.2 kmpl, 84 bhp | Get Offers | ||
Rs. 9.44 Lakh | 1199 cc, CNG, Manual, 26.4 km/kg, 72 bhp | Get Offers | ||
Rs. 9.61 Lakh | 1199 cc, Petrol, Automatic (AMT), 19.6 kmpl, 84 bhp | Get Offers | ||
Rs. 9.95 Lakh | 1199 cc, CNG, Automatic (AMT), 28.06 km/kg, 72 bhp | Get Offers | ||
Rs. 10.06 Lakh | 1199 cc, CNG, Manual, 26.4 km/kg, 72 bhp | Get Offers | ||
Rs. 10.73 Lakh | 1199 cc, CNG, Automatic (AMT), 28.06 km/kg, 72 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Tata Tigor is:
Rs. 2,669
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1199 cc) | Manual | 19.2 kmpl |
Petrol (1199 cc) | Automatic (AMT) | 19.6 kmpl |
CNG (1199 cc) | Manual | 26.4 km/kg |
CNG (1199 cc) | Automatic (AMT) | 28.06 km/kg |
City | On Road Price |
---|---|
Dhenkanal | Rs. 6.90 - 10.73 Lakh |
Angul | Rs. 6.86 - 10.66 Lakh |
Cuttack | Rs. 6.86 - 10.66 Lakh |
Jajpur Road | Rs. 6.86 - 10.66 Lakh |
Bhubaneswar | Rs. 6.83 - 10.60 Lakh |
Khurda | Rs. 6.90 - 10.73 Lakh |
Jajpur (Orissa) | Rs. 6.90 - 10.73 Lakh |
Nayagarh | Rs. 6.86 - 10.66 Lakh |
Keonjhar | Rs. 6.90 - 10.73 Lakh |