Engine & Transmission
Dimensions & Weight
Capacity
Suspensions, Brakes, Steering & Tyres
Safety
Braking & Traction
Locks & Security
Comfort & Convenience
Mobile App Features
Seats & Upholstery
Storage
Doors, Windows, Mirrors & Wipers
Exterior
Lighting
Instrumentation
Entertainment, Information & Communication
Manufacturer Warranty
Variants | Price | Specifications | |
---|---|---|---|
Rs. 5.00 Lakh | 19.01 kmpl, Petrol, Manual, 84 bhp | Get Offers from Dealers | |
Rs. 5.70 Lakh | 19.01 kmpl, Petrol, Manual, 84 bhp | Get Offers from Dealers | |
Rs. 5.85 Lakh | 19.01 kmpl, Petrol, Manual, 84 bhp | Get Offers from Dealers | |
Rs. 6.00 Lakh | 26.49 km/kg, CNG, Manual, 72 bhp | Get Offers from Dealers | |
Rs. 6.00 Lakh | 19.01 kmpl, Petrol, Manual, 84 bhp | Get Offers from Dealers | |
Rs. 6.40 Lakh | 19.01 kmpl, Petrol, Manual, 84 bhp | Get Offers from Dealers | |
Rs. 6.55 Lakh | 19 kmpl, Petrol, Automatic (AMT), 84 bhp | Get Offers from Dealers | |
Rs. 6.70 Lakh | 26.49 km/kg, CNG, Manual, 72 bhp | Get Offers from Dealers | |
Rs. 6.80 Lakh | 19.01 kmpl, Petrol, Manual, 84 bhp | Get Offers from Dealers | |
Rs. 7.00 Lakh | 19.01 kmpl, Petrol, Manual, 84 bhp | Get Offers from Dealers | |
Rs. 7.00 Lakh | 26.49 km/kg, CNG, Manual, 72 bhp | Get Offers from Dealers | |
Rs. 7.10 Lakh | 19.01 kmpl, Petrol, Manual, 84 bhp | Get Offers from Dealers | |
Rs. 7.35 Lakh | 19 kmpl, Petrol, Automatic (AMT), 84 bhp | Get Offers from Dealers | |
Rs. 7.55 Lakh | 19 kmpl, Petrol, Automatic (AMT), 84 bhp | Get Offers from Dealers | |
Rs. 7.65 Lakh | 19 kmpl, Petrol, Automatic (AMT), 84 bhp | Get Offers from Dealers | |
Rs. 7.65 Lakh | 28.06 km/kg, CNG, Automatic (AMT), 72 bhp | Get Offers from Dealers | |
Rs. 8.00 Lakh | 26.49 km/kg, CNG, Manual, 72 bhp | Get Offers from Dealers | |
Rs. 8.10 Lakh | 26.49 km/kg, CNG, Manual, 72 bhp | Get Offers from Dealers | |
Rs. 8.65 Lakh | 28.06 km/kg, CNG, Automatic (AMT), 72 bhp | Get Offers from Dealers | |
Rs. 8.75 Lakh | 28.06 km/kg, CNG, Automatic (AMT), 72 bhp | Get Offers from Dealers | |
Rs. 7.14 Lakh | 5 Person, FWD, 113 Nm, 170 mm, 982 kg, 242 litres, 5 Gears, Revotron 1.2 L , No, 35 litres, 665 km, No, No, Front & Rear, 18 kmpl, 4 Star (Global NCAP), 3765 mm, 1677 mm, 1535 mm, 2400 mm, 113 Nm @ 3300 rpm, 85 bhp @ 6000 rpm, Keyless, Yes (Automatic Climate Control), Front & Rear, 1, Reverse Camera with Guidance, Yes, Yes, 1, Yes, No, No, 2 Airbags (Driver, Passenger), Yes, 1, BS 6, 5 Doors, 19.01 kmpl, Petrol, Manual, 85 bhp | Get Offers from Dealers |
The following 3 colors are available in Tiago XZ Plus Dual Tone [2020-2023].
4.7/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |