The on road price of the Tiago in Kaimur (Bhabua) ranges from Rs. 5.82 Lakh to Rs. 10.18 Lakh. The ex-showroom price is between Rs. 5.00 Lakh and Rs. 8.75 Lakh.
The top model, the Tiago XZ Plus, is priced at Rs. 7.86 Lakh for the petrol manual variant. The highest-priced XZA Plus iCNG Dual Tone costs Rs. 10.18 Lakh.
The Tiago CNG range starts from Rs. 6.96 Lakh for the XE iCNG variant. The top CNG variant, the XZA Plus iCNG Dual Tone, is priced at Rs. 10.18 Lakh. The Tiago CNG is offered in both manual and automatic (AMT) transmission options and provides a mileage of up to 26.49 km/kg.
The cheapest automatic Tiago with automatic (AMT) transmission costs Rs. 7.58 Lakh. The top automatic option in petrol (XZA Plus Dual Tone) with automatic (AMT) transmission is priced at Rs. 8.82 Lakh, whereas the top CNG automatic with automatic (AMT) option (XZA Plus iCNG Dual Tone) is priced at Rs. 10.18 Lakh.
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 5.82 LakhVariants | Price in Kaimur (Bhabua) | Compare | ||
---|---|---|---|---|
Rs. 5.82 Lakh | 1199 cc, Petrol, Manual, 19.01 kmpl, 84 bhp | Get Offers | ||
Rs. 6.63 Lakh | 1199 cc, Petrol, Manual, 19.01 kmpl, 84 bhp | Get Offers | ||
Rs. 6.79 Lakh | 1199 cc, Petrol, Manual, 19.01 kmpl, 84 bhp | Get Offers | ||
Rs. 6.96 Lakh | 1199 cc, Petrol, Manual, 19.01 kmpl, 84 bhp | Get Offers | ||
Rs. 6.96 Lakh | 1199 cc, CNG, Manual, 26.49 km/kg, 72 bhp | Get Offers | ||
Rs. 7.41 Lakh | 1199 cc, Petrol, Manual, 19.01 kmpl, 84 bhp | Get Offers | ||
Rs. 7.58 Lakh | 1199 cc, Petrol, Automatic (AMT), 19 kmpl, 84 bhp | Get Offers | ||
Rs. 7.75 Lakh | 1199 cc, CNG, Manual, 26.49 km/kg, 72 bhp | Get Offers | ||
Rs. 7.86 Lakh | 1199 cc, Petrol, Manual, 19.01 kmpl, 84 bhp | Get Offers | ||
Rs. 8.09 Lakh | 1199 cc, CNG, Manual, 26.49 km/kg, 72 bhp | Get Offers | ||
Rs. 8.09 Lakh | 1199 cc, Petrol, Manual, 19.01 kmpl, 84 bhp | Get Offers | ||
Rs. 8.20 Lakh | 1199 cc, Petrol, Manual, 19.01 kmpl, 84 bhp | Get Offers | ||
Rs. 8.48 Lakh | 1199 cc, Petrol, Automatic (AMT), 19 kmpl, 84 bhp | Get Offers | ||
Rs. 8.71 Lakh | 1199 cc, Petrol, Automatic (AMT), 19 kmpl, 84 bhp | Get Offers | ||
Rs. 8.82 Lakh | 1199 cc, Petrol, Automatic (AMT), 19 kmpl, 84 bhp | Get Offers | ||
Rs. 8.82 Lakh | 1199 cc, CNG, Automatic (AMT), 28.06 km/kg, 72 bhp | Get Offers | ||
Rs. 9.22 Lakh | 1199 cc, CNG, Manual, 26.49 km/kg, 72 bhp | Get Offers | ||
Rs. 9.44 Lakh | 1199 cc, CNG, Manual, 26.49 km/kg, 72 bhp | Get Offers | ||
Rs. 10.06 Lakh | 1199 cc, CNG, Automatic (AMT), 28.06 km/kg, 72 bhp | Get Offers | ||
Rs. 10.18 Lakh | 1199 cc, CNG, Automatic (AMT), 28.06 km/kg, 72 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Tata Tiago is:
Rs. 2,695
Read reviews of Tiago in and around Kaimur (Bhabua)
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior/Styles
Comfort & Space
Performance (Engine/Gear/Overall)
Fuel Economy
Value for Money/Features
Purchase Used | Driven forDid a short drive once |
Exterior/Styles
Comfort & Space
Performance (Engine/Gear/Overall)
Fuel Economy
Value for Money/Features
Purchase New | Driven forFew thousand kilometers |
Exterior/Styles
Comfort & Space
Performance (Engine/Gear/Overall)
Fuel Economy
Value for Money/Features
Purchase New | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1199 cc) | Manual | 19.01 kmpl |
CNG (1199 cc) | Manual | 26.49 km/kg |
Petrol (1199 cc) | Automatic (AMT) | 19 kmpl |
CNG (1199 cc) | Automatic (AMT) | 28.06 km/kg |
Tata Tiago top model XZ Plus price starts from Rs. 7.86 Lakh and goes up to Rs. 10.18 Lakh. The top-end XZ Plus variant is packed with features like Anti-Lock Braking System (ABS), NCAP Rating, Puncture Repair Kit, Overspeed Warning. Below are the available options for Tiago top model:
XZ Plus Options | Specs | Price |
---|---|---|
1.2 L Petrol - Manual | 84 bhp, 19.01 kmpl | Rs. 7.86 Lakh |
1.2 L Petrol - Manual | 84 bhp, 19.01 kmpl | Rs. 8.09 Lakh |
1.2 L Petrol - Manual | 84 bhp, 19.01 kmpl | Rs. 8.2 Lakh |
1.2 L Petrol - Automatic (AMT) | 84 bhp, 19 kmpl | Rs. 8.48 Lakh |
1.2 L Petrol - Automatic (AMT) | 84 bhp, 19 kmpl | Rs. 8.71 Lakh |
1.2 L Petrol - Automatic (AMT) | 84 bhp, 19 kmpl | Rs. 8.82 Lakh |
1.2 L CNG - Manual | 72 bhp, 26.49 km/kg | Rs. 9.22 Lakh |
1.2 L CNG - Manual | 72 bhp, 26.49 km/kg | Rs. 9.44 Lakh |
1.2 L CNG - Automatic (AMT) | 72 bhp, 28.06 km/kg | Rs. 10.06 Lakh |
1.2 L CNG - Automatic (AMT) | 72 bhp, 28.06 km/kg | Rs. 10.18 Lakh |
Tata Tiago base model XE price starts from Rs. 5.82 Lakh and goes up to Rs. 6.96 Lakh. The entry-level XE variant has features like Anti-Lock Braking System (ABS), Tyre Pressure Monitoring System (TPMS), NCAP Rating, Anti-glare Mirrors. Below are the available options for Tiago base model:
XE Options | Specs | Price |
---|---|---|
1.2 L Petrol - Manual | 84 bhp, 19.01 kmpl | Rs. 5.82 Lakh |
1.2 L CNG - Manual | 72 bhp, 26.49 km/kg | Rs. 6.96 Lakh |
Are you looking for a budget car? Checkout our list of top cars under ₹ 6 Lakh.