Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 7.24 LakhVariants | Price in Prantij | Compare | ||
---|---|---|---|---|
Rs. 7.24 Lakh | 1199 cc, Petrol, Manual, 20.09 kmpl, 84 bhp | Get Offers | ||
Rs. 7.79 Lakh | 1199 cc, Petrol, Manual, 20.09 kmpl, 84 bhp | Get Offers | ||
Rs. 8.33 Lakh | 1199 cc, CNG, Manual, 26.49 km/kg, 72 bhp | Get Offers | ||
Rs. 8.38 Lakh | 1199 cc, Petrol, Automatic (AMT), 20.09 kmpl, 84 bhp | Get Offers | ||
Rs. 8.87 Lakh | 1199 cc, CNG, Manual, 26.49 km/kg, 72 bhp | Get Offers | ||
Rs. 9.60 Lakh | 1199 cc, CNG, Automatic (AMT), 72 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Tata Tiago NRG is:
Rs. 2,551
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
CNG (1199 cc) | Manual | 26.49 km/kg |
Petrol (1199 cc) | Manual | 20.09 kmpl |
Petrol (1199 cc) | Automatic (AMT) | 20.09 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 8 Lakh.
City | On-Road Prices |
---|---|
Himmatnagar | Rs. 7.24 Lakh - 9.60 Lakh |
Gandhinagar | Rs. 7.24 Lakh - 9.60 Lakh |
Kalol | Rs. 7.24 Lakh - 9.60 Lakh |
Visnagar | Rs. 7.24 Lakh - 9.60 Lakh |
Modasa | Rs. 7.24 Lakh - 9.60 Lakh |
Mehsana | Rs. 7.24 Lakh - 9.60 Lakh |
Ahmedabad | Rs. 7.25 Lakh - 9.61 Lakh |
Maninagar | Rs. 7.24 Lakh - 9.60 Lakh |
Sanand | Rs. 7.24 Lakh - 9.60 Lakh |