Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 19.48 LakhVariants | Price in Virudhunagar | Compare | ||
---|---|---|---|---|
Rs. 19.48 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 20.10 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 21.32 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 21.94 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 23.41 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 23.78 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 24.15 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 24.39 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 25.01 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 25.01 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 25.78 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 27.28 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 27.90 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 28.53 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 29.02 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 29.65 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 29.77 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 30.15 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 30.27 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 31.52 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 31.64 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 31.77 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 31.89 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 32.02 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 32.14 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 33.39 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 33.52 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 33.76 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 33.89 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Tata Safari is:
Rs. 3,144
Read reviews of Safari in and around Virudhunagar
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Planning to Buy Safari? Here are a few showrooms/dealers in Virudhunagar
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1956 cc) | Manual | 16.3 kmpl |
Diesel (1956 cc) | Automatic (TC) | 14.5 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 20 Lakh.
City | On-Road Prices |
---|---|
Sivakasi | Rs. 19.48 Lakh - 33.89 Lakh |
Madurai | Rs. 19.48 Lakh - 33.89 Lakh |
Kovilpatti | Rs. 19.48 Lakh - 33.89 Lakh |
Theni | Rs. 19.48 Lakh - 33.89 Lakh |
Dindigul | Rs. 19.48 Lakh - 33.89 Lakh |
Tuticorin | Rs. 19.48 Lakh - 33.89 Lakh |
Thoothukudi | Rs. 19.48 Lakh - 33.89 Lakh |
Tenkasi | Rs. 19.48 Lakh - 33.89 Lakh |
Ramanathapuram | Rs. 19.48 Lakh - 33.89 Lakh |
City | On-Road Prices |
---|---|
Bangalore | Rs. 19.63 Lakh - 33.97 Lakh |
Chennai | Rs. 19.50 Lakh - 33.92 Lakh |
Hyderabad | Rs. 19.14 Lakh - 33.13 Lakh |
Pune | Rs. 18.91 Lakh - 32.65 Lakh |
Mumbai | Rs. 18.91 Lakh - 32.65 Lakh |
Ahmedabad | Rs. 17.63 Lakh - 30.15 Lakh |
Kolkata | Rs. 18.11 Lakh - 31.00 Lakh |
Jaipur | Rs. 18.58 Lakh - 31.86 Lakh |
Lucknow | Rs. 18.09 Lakh - 31.03 Lakh |