Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 18.69 LakhVariants | Price in South Goa | Compare | ||
---|---|---|---|---|
Rs. 18.69 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 19.28 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 20.46 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 21.05 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 22.46 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 22.81 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 23.17 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 23.40 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 23.99 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 23.99 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 24.35 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 25.76 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 26.35 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 26.94 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 27.41 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 28.00 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 28.11 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 28.47 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 28.58 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 29.76 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 29.88 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 30.00 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 30.12 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 30.23 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 30.35 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 31.53 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 31.65 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 31.88 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 32.00 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Tata Safari is:
Rs. 3,144
Read reviews of Safari in and around South Goa
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1956 cc) | Manual | 16.3 kmpl |
Diesel (1956 cc) | Automatic (TC) | 14.5 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 20 Lakh.
City | On-Road Prices |
---|---|
Pune | Rs. 18.91 Lakh - 32.65 Lakh |
Mumbai | Rs. 18.91 Lakh - 32.65 Lakh |
Bangalore | Rs. 19.63 Lakh - 33.97 Lakh |
Hyderabad | Rs. 19.14 Lakh - 33.13 Lakh |
Chennai | Rs. 19.42 Lakh - 33.84 Lakh |
Ahmedabad | Rs. 17.63 Lakh - 30.15 Lakh |
Jaipur | Rs. 18.58 Lakh - 31.86 Lakh |
Lucknow | Rs. 18.09 Lakh - 31.03 Lakh |
Delhi | Rs. 18.47 Lakh - 31.62 Lakh |