Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 18.23 LakhVariants | Price in Kokrajhar | Compare | ||
---|---|---|---|---|
Rs. 18.23 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 18.80 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 19.95 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 20.52 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 21.90 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 22.25 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 22.59 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 22.82 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 23.39 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 23.39 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 24.55 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 25.97 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 26.57 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 27.16 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 27.64 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 28.23 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 28.35 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 28.70 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 28.82 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 30.01 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 30.13 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 30.25 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 30.37 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 30.49 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 30.60 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 31.79 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 31.91 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 32.15 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 32.27 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Tata Safari is:
Rs. 3,144
Read reviews of Safari in and around Kokrajhar
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Planning to Buy Safari? Here are a few showrooms/dealers in Kokrajhar
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1956 cc) | Manual | 16.3 kmpl |
Diesel (1956 cc) | Automatic (TC) | 14.5 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 20 Lakh.
City | On-Road Prices |
---|---|
Bongaigaon | Rs. 18.23 Lakh - 32.27 Lakh |
Goalpara | Rs. 18.23 Lakh - 32.27 Lakh |
Barpeta | Rs. 18.23 Lakh - 32.27 Lakh |
Nalbari | Rs. 18.23 Lakh - 32.27 Lakh |
Kamrup | Rs. 18.23 Lakh - 32.27 Lakh |
North Guwahati | Rs. 18.23 Lakh - 32.27 Lakh |
Guwahati | Rs. 18.23 Lakh - 32.27 Lakh |
Mangaldai | Rs. 18.23 Lakh - 32.27 Lakh |
Nagaon | Rs. 18.23 Lakh - 32.27 Lakh |
City | On-Road Prices |
---|---|
Kolkata | Rs. 18.11 Lakh - 31.00 Lakh |
Lucknow | Rs. 18.09 Lakh - 31.03 Lakh |
Delhi | Rs. 18.47 Lakh - 31.62 Lakh |
Jaipur | Rs. 18.58 Lakh - 31.86 Lakh |
Hyderabad | Rs. 19.14 Lakh - 33.13 Lakh |
Chennai | Rs. 19.42 Lakh - 33.84 Lakh |
Ahmedabad | Rs. 17.63 Lakh - 30.15 Lakh |
Pune | Rs. 18.91 Lakh - 32.65 Lakh |
Mumbai | Rs. 18.91 Lakh - 32.65 Lakh |