Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 17.61 LakhVariants | Price in Kachighatti | Compare | ||
---|---|---|---|---|
Rs. 17.61 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 18.16 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 19.27 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 19.82 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 21.15 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 21.49 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 21.82 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 22.04 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 22.59 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 22.59 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 22.93 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 24.25 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 24.81 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 25.36 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 25.80 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 26.36 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 26.47 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 26.80 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 26.91 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 28.02 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 28.13 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 28.24 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 28.35 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 28.46 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 28.57 Lakh | 1956 cc, Diesel, Manual, 16.3 kmpl, 168 bhp | Get Offers | ||
Rs. 29.68 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 29.79 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 30.01 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers | ||
Rs. 30.12 Lakh | 1956 cc, Diesel, Automatic (TC), 14.5 kmpl, 168 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Tata Safari is:
Rs. 3,144
Read reviews of Safari in and around Kachighatti
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1956 cc) | Manual | 16.3 kmpl |
Diesel (1956 cc) | Automatic (TC) | 14.5 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 20 Lakh.
City | On-Road Prices |
---|---|
Shimla | Rs. 17.61 Lakh - 30.12 Lakh |
Solan | Rs. 17.61 Lakh - 30.12 Lakh |
Baddi | Rs. 17.61 Lakh - 30.12 Lakh |
Nalagarh | Rs. 17.61 Lakh - 30.12 Lakh |
Bilaspur (HP) | Rs. 17.61 Lakh - 30.12 Lakh |
Rohru | Rs. 17.61 Lakh - 30.12 Lakh |
Rampur (Himachal Pradesh) | Rs. 17.61 Lakh - 30.12 Lakh |
Mandi | Rs. 17.61 Lakh - 30.12 Lakh |
Paonta Sahib | Rs. 17.61 Lakh - 30.12 Lakh |
City | On-Road Prices |
---|---|
Delhi | Rs. 18.47 Lakh - 31.62 Lakh |
Jaipur | Rs. 18.58 Lakh - 31.86 Lakh |
Lucknow | Rs. 18.09 Lakh - 31.03 Lakh |
Ahmedabad | Rs. 17.63 Lakh - 30.15 Lakh |
Mumbai | Rs. 18.91 Lakh - 32.65 Lakh |
Pune | Rs. 18.91 Lakh - 32.65 Lakh |
Kolkata | Rs. 18.11 Lakh - 31.00 Lakh |
Hyderabad | Rs. 19.14 Lakh - 33.13 Lakh |
Bangalore | Rs. 19.63 Lakh - 33.97 Lakh |