Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 11.90 LakhVariants | Price in Tadpatri | Compare | ||
---|---|---|---|---|
Rs. 11.90 Lakh | Electric, Automatic | Get Offers | ||
Rs. 13.51 Lakh | Electric, Automatic | Get Offers | ||
Rs. 14.36 Lakh | Electric, Automatic | Get Offers | ||
Rs. 14.73 Lakh | Electric, Automatic | Get Offers | ||
Rs. 15.33 Lakh | Electric, Automatic | Get Offers | ||
Rs. 15.58 Lakh | Electric, Automatic | Get Offers | ||
Rs. 15.58 Lakh | Electric, Automatic | Get Offers | ||
Rs. 15.64 Lakh | Electric, Automatic | Get Offers | ||
Rs. 15.94 Lakh | Electric, Automatic | Get Offers | ||
Rs. 16.01 Lakh | Electric, Automatic | Get Offers | ||
Rs. 16.25 Lakh | Electric, Automatic | Get Offers | ||
Rs. 16.37 Lakh | Electric, Automatic | Get Offers | ||
Rs. 16.61 Lakh | Electric, Automatic | Get Offers | ||
Rs. 16.61 Lakh | Electric, Automatic | Get Offers | ||
Rs. 16.61 Lakh | Electric, Automatic | Get Offers | ||
Rs. 16.98 Lakh | Electric, Automatic | Get Offers | ||
Rs. 17.22 Lakh | Electric, Automatic | Get Offers | ||
Rs. 17.22 Lakh | Electric, Automatic | Get Offers | ||
Rs. 17.22 Lakh | Electric, Automatic | Get Offers | ||
Rs. 17.59 Lakh | Electric, Automatic | Get Offers |
Read reviews of Punch EV in and around Tadpatri
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |