Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 11.31 LakhVariants | Price in Mahendragarh | Compare | ||
---|---|---|---|---|
Rs. 11.31 Lakh | Electric, Automatic | Get Offers | ||
Rs. 12.53 Lakh | Electric, Automatic | Get Offers | ||
Rs. 13.32 Lakh | Electric, Automatic | Get Offers | ||
Rs. 13.66 Lakh | Electric, Automatic | Get Offers | ||
Rs. 14.22 Lakh | Electric, Automatic | Get Offers | ||
Rs. 14.45 Lakh | Electric, Automatic | Get Offers | ||
Rs. 14.45 Lakh | Electric, Automatic | Get Offers | ||
Rs. 14.51 Lakh | Electric, Automatic | Get Offers | ||
Rs. 14.78 Lakh | Electric, Automatic | Get Offers | ||
Rs. 14.85 Lakh | Electric, Automatic | Get Offers | ||
Rs. 15.07 Lakh | Electric, Automatic | Get Offers | ||
Rs. 15.18 Lakh | Electric, Automatic | Get Offers | ||
Rs. 15.41 Lakh | Electric, Automatic | Get Offers | ||
Rs. 15.41 Lakh | Electric, Automatic | Get Offers | ||
Rs. 15.41 Lakh | Electric, Automatic | Get Offers | ||
Rs. 15.75 Lakh | Electric, Automatic | Get Offers | ||
Rs. 15.97 Lakh | Electric, Automatic | Get Offers | ||
Rs. 15.97 Lakh | Electric, Automatic | Get Offers | ||
Rs. 15.97 Lakh | Electric, Automatic | Get Offers | ||
Rs. 16.31 Lakh | Electric, Automatic | Get Offers |
Read reviews of Punch EV in and around Mahendragarh
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |