Variant
Calculate your EMI
EMI Calculator
Recommended
Volkswagen Taigun
Rs. 11.70 Lakhonwards
Avg. Ex-Showroom price
Let's Explore What Makes it Unstoppable
Engine & Transmission
Dimensions & Weight
Capacity
Suspensions, Brakes, Steering & Tyres
Safety
Braking & Traction
Locks & Security
Comfort & Convenience
Mobile App Features
Seats & Upholstery
Storage
Doors, Windows, Mirrors & Wipers
Exterior
Lighting
Instrumentation
Entertainment, Information & Communication
Manufacturer Warranty
Variants | Price | Specifications | |
---|---|---|---|
Rs. 8.00 Lakh | 17.44 kmpl, Petrol, Manual, 118 bhp | Get Offers from Dealers | |
Rs. 8.70 Lakh | 17.44 kmpl, Petrol, Manual, 118 bhp | Get Offers from Dealers | |
Rs. 8.99 Lakh | CNG, Manual, 99 bhp | Get Offers from Dealers | |
Rs. 9.00 Lakh | 17.44 kmpl, Petrol, Manual, 118 bhp | Get Offers from Dealers | |
Rs. 9.50 Lakh | Petrol, Automatic (AMT), 118 bhp | Get Offers from Dealers | |
Rs. 9.69 Lakh | CNG, Manual, 99 bhp | Get Offers from Dealers | |
Rs. 9.70 Lakh | 17.44 kmpl, Petrol, Manual, 118 bhp | Get Offers from Dealers | |
Rs. 9.99 Lakh | CNG, Manual, 99 bhp | Get Offers from Dealers | |
Rs. 10.00 Lakh | 17.44 kmpl, Petrol, Manual, 118 bhp | Get Offers from Dealers | |
Rs. 10.00 Lakh | 23.23 kmpl, Diesel, Manual, 113 bhp | Get Offers from Dealers | |
Rs. 10.40 Lakh | Petrol, Automatic (AMT), 118 bhp | Get Offers from Dealers | |
Rs. 10.50 Lakh | 23.23 kmpl, Diesel, Manual, 113 bhp | Get Offers from Dealers | |
Rs. 10.69 Lakh | CNG, Manual, 99 bhp | Get Offers from Dealers | |
Rs. 10.70 Lakh | 17.44 kmpl, Petrol, Manual, 118 bhp | Get Offers from Dealers | |
Rs. 10.80 Lakh | 17.44 kmpl, Petrol, Manual, 118 bhp | Get Offers from Dealers | |
Rs. 11.00 Lakh | CNG, Manual, 99 bhp | Get Offers from Dealers | |
Rs. 11.00 Lakh | 17.44 kmpl, Petrol, Manual, 118 bhp | Get Offers from Dealers | |
Rs. 11.00 Lakh | 23.23 kmpl, Diesel, Manual, 113 bhp | Get Offers from Dealers | |
Rs. 11.20 Lakh | 17.44 kmpl, Petrol, Manual, 118 bhp | Get Offers from Dealers | |
Rs. 11.30 Lakh | 23.23 kmpl, Diesel, Manual, 113 bhp | Get Offers from Dealers | |
Rs. 11.30 Lakh | 17.44 kmpl, Petrol, Manual, 118 bhp | Get Offers from Dealers | |
Rs. 11.40 Lakh | 17.18 kmpl, Petrol, Automatic (AMT), 118 bhp | Get Offers from Dealers | |
Rs. 11.50 Lakh | 17.44 kmpl, Petrol, Manual, 118 bhp | Get Offers from Dealers | |
Rs. 11.50 Lakh | 17.18 kmpl, Petrol, Automatic (AMT), 118 bhp | Get Offers from Dealers | |
Rs. 11.65 Lakh | 17.44 kmpl, Petrol, Manual, 118 bhp | Get Offers from Dealers | |
Rs. 11.69 Lakh | CNG, Manual, 99 bhp | Get Offers from Dealers | |
Rs. 11.70 Lakh | Diesel, Automatic (AMT), 113 bhp | Get Offers from Dealers | |
Rs. 11.70 Lakh | 17.44 kmpl, Petrol, Manual, 118 bhp | Get Offers from Dealers | |
Rs. 11.70 Lakh | 17.18 kmpl, Petrol, Automatic (AMT), 118 bhp | Get Offers from Dealers | |
Rs. 11.80 Lakh | CNG, Manual, 99 bhp | Get Offers from Dealers | |
Rs. 11.90 Lakh | 17.44 kmpl, Petrol, Manual, 118 bhp | Get Offers from Dealers | |
Rs. 11.90 Lakh | 17.18 kmpl, Petrol, Automatic (AMT), 118 bhp | Get Offers from Dealers | |
Rs. 11.90 Lakh | 17.01 kmpl, Petrol, Automatic (DCT), 118 bhp | Get Offers from Dealers | |
Rs. 12.00 Lakh | Diesel, Automatic (AMT), 113 bhp | Get Offers from Dealers | |
Rs. 12.00 Lakh | 17.01 kmpl, Petrol, Automatic (DCT), 118 bhp | Get Offers from Dealers | |
Rs. 12.00 Lakh | 17.18 kmpl, Petrol, Automatic (AMT), 118 bhp | Get Offers from Dealers | |
Rs. 12.10 Lakh | 23.23 kmpl, Diesel, Manual, 113 bhp | Get Offers from Dealers | |
Rs. 12.19 Lakh | CNG, Manual, 99 bhp | Get Offers from Dealers | |
Rs. 12.20 Lakh | 17.18 kmpl, Petrol, Automatic (AMT), 118 bhp | Get Offers from Dealers | |
Rs. 12.20 Lakh | 17.01 kmpl, Petrol, Automatic (DCT), 118 bhp | Get Offers from Dealers | |
Rs. 12.20 Lakh | 23.23 kmpl, Diesel, Manual, 113 bhp | Get Offers from Dealers | |
Rs. 12.30 Lakh | CNG, Manual, 99 bhp | Get Offers from Dealers | |
Rs. 12.30 Lakh | 17.44 kmpl, Petrol, Manual, 118 bhp | Get Offers from Dealers | |
Rs. 12.30 Lakh | 17.44 kmpl, Petrol, Manual, 118 bhp | Get Offers from Dealers | |
Rs. 12.35 Lakh | 17.18 kmpl, Petrol, Automatic (AMT), 118 bhp | Get Offers from Dealers | |
Rs. 12.40 Lakh | 17.18 kmpl, Petrol, Automatic (AMT), 118 bhp | Get Offers from Dealers | |
Rs. 12.40 Lakh | 17.01 kmpl, Petrol, Automatic (DCT), 118 bhp | Get Offers from Dealers | |
Rs. 12.40 Lakh | 23.23 kmpl, Diesel, Manual, 113 bhp | Get Offers from Dealers | |
Rs. 12.50 Lakh | 17.01 kmpl, Petrol, Automatic (DCT), 118 bhp | Get Offers from Dealers | |
Rs. 12.60 Lakh | 23.23 kmpl, Diesel, Manual, 113 bhp | Get Offers from Dealers | |
Rs. 12.60 Lakh | 17.18 kmpl, Petrol, Automatic (AMT), 118 bhp | Get Offers from Dealers | |
Rs. 12.65 Lakh | 17.44 kmpl, Petrol, Manual, 118 bhp | Get Offers from Dealers | |
Rs. 12.70 Lakh | 24.08 kmpl, Diesel, Automatic (AMT), 113 bhp | Get Offers from Dealers | |
Rs. 12.70 Lakh | 17.01 kmpl, Petrol, Automatic (DCT), 118 bhp | Get Offers from Dealers | |
Rs. 12.70 Lakh | 23.23 kmpl, Diesel, Manual, 113 bhp | Get Offers from Dealers | |
Rs. 12.80 Lakh | 24.08 kmpl, Diesel, Automatic (AMT), 113 bhp | Get Offers from Dealers | |
Rs. 12.85 Lakh | 17.01 kmpl, Petrol, Automatic (DCT), 118 bhp | Get Offers from Dealers | |
Rs. 12.90 Lakh | 17.01 kmpl, Petrol, Automatic (DCT), 118 bhp | Get Offers from Dealers | |
Rs. 12.90 Lakh | 23.23 kmpl, Diesel, Manual, 113 bhp | Get Offers from Dealers | |
Rs. 13.00 Lakh | 24.08 kmpl, Diesel, Automatic (AMT), 113 bhp | Get Offers from Dealers | |
Rs. 13.05 Lakh | 23.23 kmpl, Diesel, Manual, 113 bhp | Get Offers from Dealers | |
Rs. 13.10 Lakh | 17.44 kmpl, Petrol, Manual, 118 bhp | Get Offers from Dealers | |
Rs. 13.10 Lakh | 17.44 kmpl, Petrol, Manual, 118 bhp | Get Offers from Dealers | |
Rs. 13.10 Lakh | 17.01 kmpl, Petrol, Automatic (DCT), 118 bhp | Get Offers from Dealers | |
Rs. 13.10 Lakh | 17.44 kmpl, Petrol, Manual, 118 bhp | Get Offers from Dealers | |
Rs. 13.10 Lakh | 17.44 kmpl, Petrol, Manual, 118 bhp | Get Offers from Dealers | |
Rs. 13.10 Lakh | 23.23 kmpl, Diesel, Manual, 113 bhp | Get Offers from Dealers | |
Rs. 13.30 Lakh | 17.44 kmpl, Petrol, Manual, 118 bhp | Get Offers from Dealers | |
Rs. 13.30 Lakh | Diesel, Manual, 113 bhp | Get Offers from Dealers | |
Rs. 13.30 Lakh | 24.08 kmpl, Diesel, Automatic (AMT), 113 bhp | Get Offers from Dealers | |
Rs. 13.40 Lakh | 24.08 kmpl, Diesel, Automatic (AMT), 113 bhp | Get Offers from Dealers | |
Rs. 13.50 Lakh | 17.01 kmpl, Petrol, Automatic (DCT), 118 bhp | Get Offers from Dealers | |
Rs. 13.50 Lakh | 17.01 kmpl, Petrol, Automatic (DCT), 118 bhp | Get Offers from Dealers | |
Rs. 13.50 Lakh | 17.01 kmpl, Petrol, Automatic (DCT), 118 bhp | Get Offers from Dealers | |
Rs. 13.60 Lakh | 24.08 kmpl, Diesel, Automatic (AMT), 113 bhp | Get Offers from Dealers | |
Rs. 13.70 Lakh | 23.23 kmpl, Diesel, Manual, 113 bhp | Get Offers from Dealers | |
Rs. 13.70 Lakh | 23.23 kmpl, Diesel, Manual, 113 bhp | Get Offers from Dealers | |
Rs. 13.75 Lakh | 24.08 kmpl, Diesel, Automatic (AMT), 113 bhp | Get Offers from Dealers | |
Rs. 13.80 Lakh | 24.08 kmpl, Diesel, Automatic (AMT), 113 bhp | Get Offers from Dealers | |
Rs. 13.80 Lakh | 17.44 kmpl, Petrol, Manual, 118 bhp | Get Offers from Dealers | |
Rs. 13.85 Lakh | 17.01 kmpl, Petrol, Automatic (DCT), 118 bhp | Get Offers from Dealers | |
Rs. 14.00 Lakh | 24.08 kmpl, Diesel, Automatic (AMT), 113 bhp | Get Offers from Dealers | |
Rs. 14.05 Lakh | 23.23 kmpl, Diesel, Manual, 113 bhp | Get Offers from Dealers | |
Rs. 14.30 Lakh | 17.01 kmpl, Petrol, Automatic (DCT), 118 bhp | Get Offers from Dealers | |
Rs. 14.40 Lakh | 24.08 kmpl, Diesel, Automatic (AMT), 113 bhp | Get Offers from Dealers | |
Rs. 14.40 Lakh | 24.08 kmpl, Diesel, Automatic (AMT), 113 bhp | Get Offers from Dealers | |
Rs. 14.50 Lakh | 23.23 kmpl, Diesel, Manual, 113 bhp | Get Offers from Dealers | |
Rs. 14.50 Lakh | 23.23 kmpl, Diesel, Manual, 113 bhp | Get Offers from Dealers | |
Rs. 14.50 Lakh | 23.23 kmpl, Diesel, Manual, 113 bhp | Get Offers from Dealers | |
Rs. 14.50 Lakh | 17.01 kmpl, Petrol, Automatic (DCT), 118 bhp | Get Offers from Dealers | |
Rs. 14.50 Lakh | 17.01 kmpl, Petrol, Automatic (DCT), 118 bhp | Get Offers from Dealers | |
Rs. 14.50 Lakh | 23.23 kmpl, Diesel, Manual, 113 bhp | Get Offers from Dealers | |
Rs. 14.59 Lakh | CNG, Manual, 99 bhp | Get Offers from Dealers | |
Rs. 14.70 Lakh | 23.23 kmpl, Diesel, Manual, 113 bhp | Get Offers from Dealers | |
Rs. 14.70 Lakh | 23.23 kmpl, Diesel, Manual, 113 bhp | Get Offers from Dealers | |
Rs. 14.70 Lakh | 17.01 kmpl, Petrol, Automatic (DCT), 118 bhp | Get Offers from Dealers | |
Rs. 14.75 Lakh | 24.08 kmpl, Diesel, Automatic (AMT), 113 bhp | Get Offers from Dealers | |
Rs. 14.80 Lakh | 17.01 kmpl, Petrol, Automatic (DCT), 118 bhp | Get Offers from Dealers | |
Rs. 14.90 Lakh | 23.23 kmpl, Diesel, Manual, 113 bhp | Get Offers from Dealers | |
Rs. 15.10 Lakh | 24.08 kmpl, Diesel, Automatic (AMT), 113 bhp | Get Offers from Dealers | |
Rs. 15.10 Lakh | 24.08 kmpl, Diesel, Automatic (AMT), 113 bhp | Get Offers from Dealers | |
Rs. 15.10 Lakh | 24.08 kmpl, Diesel, Automatic (AMT), 113 bhp | Get Offers from Dealers | |
Rs. 15.10 Lakh | 24.08 kmpl, Diesel, Automatic (AMT), 113 bhp | Get Offers from Dealers | |
Rs. 15.30 Lakh | 24.08 kmpl, Diesel, Automatic (AMT), 113 bhp | Get Offers from Dealers | |
Rs. 15.30 Lakh | 24.08 kmpl, Diesel, Automatic (AMT), 113 bhp | Get Offers from Dealers | |
Rs. 15.50 Lakh | 24.08 kmpl, Diesel, Automatic (AMT), 113 bhp | Get Offers from Dealers | |
Rs. 10.70 Lakh | 5 Person, FWD, 170 Nm, 208 mm, 382 litres, 6 Gears, 1.2L Turbocharged Revotron Engine, Electrically Adjustable, 44 litres, No, No, Front & Rear, 5 Star (Bharat NCAP), 3995 mm, 1804 mm, 1620 mm, 2498 mm, 170 Nm @ 1750 rpm, 118 bhp @ 5500 rpm, Yes, Yes (Manual), Front & Rear, 1, No, Wired, Wired, 0, No, No, No, 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side), Yes, 1, BS6 Phase 2, 5 Doors, Petrol, Automatic (AMT), 118 bhp | Get Offers from Dealers |
The following 4 colors are available in Nexon Pure (S) 1.2 Petrol 6AMT.
Check Your Car Knowledge!
₹ 2000
Check Your Car Knowledge!
Which SUV proudly sports the GT Line Badge?
Tata Curvv
Volkswagen Taigun
Honda Elevate
Kia Seltos
Tata
08062207800
Get in touch with Authorized Tata Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal