The on road price of the Nexon in Noida ranges from Rs. 9.06 Lakh to Rs. 17.85 Lakh. The ex-showroom price is between Rs. 8.00 Lakh and Rs. 15.50 Lakh.
The top model, the Nexon Fearless Plus S, is priced at Rs. 15.33 Lakh for the petrol manual variant. The highest-priced Fearless Plus (S) 1.5 Diesel 6AMT Dark Edition costs Rs. 17.85 Lakh.
The Nexon CNG range starts from Rs. 10.27 Lakh for the Smart (O) 1.2 iCNG variant. The top CNG variant, the Fearless Plus PS 1.2 iCNG, is priced at Rs. 16.67 Lakh. The Nexon CNG is offered in only manual transmission option.
The base variant of the Nexon diesel, the Smart Plus 1.5 Diesel 5MT, is priced at Rs. 11.29 Lakh, while the top variant Fearless Plus (S) 1.5 Diesel 6AMT Dark Edition, is available for Rs. 17.85 Lakh.
The cheapest automatic Nexon with automatic (AMT) transmission costs Rs. 10.71 Lakh. The top automatic option in petrol (Fearless Plus (S) 1.2 Petrol 7DCA Dark Edition) with automatic (DCT) transmission is priced at Rs. 17.08 Lakh.
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 11.28 LakhVariants | Price in Noida | Compare | ||
---|---|---|---|---|
Rs. 9.06 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 9.84 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 10.17 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 10.27 Lakh | 1199 cc, CNG, Manual, 99 bhp | Get Offers | ||
Rs. 10.71 Lakh | 1199 cc, Petrol, Automatic (AMT), 118 bhp | Get Offers | ||
Rs. 10.95 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 11.05 Lakh | 1199 cc, CNG, Manual, 99 bhp | Get Offers | ||
Rs. 11.28 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 11.29 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 11.39 Lakh | 1199 cc, CNG, Manual, 99 bhp | Get Offers | ||
Rs. 12.04 Lakh | 1199 cc, Petrol, Automatic (AMT), 118 bhp | Get Offers | ||
Rs. 12.15 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 12.27 Lakh | 1199 cc, CNG, Manual, 99 bhp | Get Offers | ||
Rs. 12.37 Lakh | 1199 cc, Petrol, Automatic (AMT), 118 bhp | Get Offers | ||
Rs. 12.37 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 12.49 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 12.62 Lakh | 1199 cc, CNG, Manual, 99 bhp | Get Offers | ||
Rs. 12.74 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 12.84 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 12.95 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 13.06 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 13.07 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 13.18 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Get Offers | ||
Rs. 13.29 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Get Offers | ||
Rs. 13.30 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 13.40 Lakh | 1199 cc, CNG, Manual, 99 bhp | Get Offers | ||
Rs. 13.48 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 13.51 Lakh | 1497 cc, Diesel, Automatic (AMT), 113 bhp | Get Offers | ||
Rs. 13.52 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 13.52 Lakh | 1199 cc, CNG, Manual, 99 bhp | Get Offers | ||
Rs. 13.53 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Get Offers | ||
Rs. 13.74 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Get Offers | ||
Rs. 13.75 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 13.77 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 13.86 Lakh | 1497 cc, Diesel, Automatic (AMT), 113 bhp | Get Offers | ||
Rs. 13.86 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Get Offers | ||
Rs. 13.86 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 13.96 Lakh | 1199 cc, CNG, Manual, 99 bhp | Get Offers | ||
Rs. 13.97 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 14.08 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 14.09 Lakh | 1199 cc, CNG, Manual, 99 bhp | Get Offers | ||
Rs. 14.09 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 14.10 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Get Offers | ||
Rs. 14.19 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 14.19 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 14.27 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Get Offers | ||
Rs. 14.31 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 14.32 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Get Offers | ||
Rs. 14.33 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 14.43 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 14.54 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Get Offers | ||
Rs. 14.56 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 14.61 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 14.65 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 14.66 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 14.66 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 14.76 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 14.84 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 14.88 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 14.89 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 15.01 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 15.07 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 15.11 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 15.11 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 15.13 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 15.25 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 15.25 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 15.25 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 15.33 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 15.33 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 15.34 Lakh | 1497 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 15.45 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 15.56 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 15.56 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 15.68 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 15.71 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 15.78 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 15.78 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 15.86 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 15.89 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 15.91 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 15.97 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 16.15 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 16.21 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 16.46 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 16.58 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 16.67 Lakh | 1199 cc, CNG, Manual, 99 bhp | Get Offers | ||
Rs. 16.69 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 16.69 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 16.70 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 16.70 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 16.70 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 16.70 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 16.74 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 16.92 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 16.92 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 17.02 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 17.08 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 17.14 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 17.16 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 17.38 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 17.38 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 17.38 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 17.38 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 17.60 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 17.60 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 17.85 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Tata Nexon is:
Rs. 2,938
Read reviews of Nexon in and around Noida
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior/Styles
Comfort & Space
Performance (Engine/Gear/Overall)
Fuel Economy
Value for Money/Features
Purchase Used | Driven forFew hundred kilometers |
Exterior/Styles
Comfort & Space
Performance (Engine/Gear/Overall)
Fuel Economy
Value for Money/Features
Purchase New | Driven forFew thousand kilometers |
Exterior/Styles
Comfort & Space
Performance (Engine/Gear/Overall)
Fuel Economy
Value for Money/Features
Purchase New | Driven forDid a short drive once |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1199 cc) | Manual | 17.44 kmpl |
Diesel (1497 cc) | Manual | 23.23 kmpl |
Petrol (1199 cc) | Automatic (AMT) | 17.18 kmpl |
Petrol (1199 cc) | Automatic (DCT) | 17.01 kmpl |
Diesel (1497 cc) | Automatic (AMT) | 24.08 kmpl |
Tata Nexon top model Fearless Plus S price starts from Rs. 15.33 Lakh and goes up to Rs. 17.85 Lakh. The top-end Fearless Plus S variant is packed with features like Anti-Lock Braking System (ABS), NCAP Rating, Anti-glare Mirrors, Daytime Running Lights. Below are the available options for Nexon top model:
Fearless Plus S Options | Specs | Price |
---|---|---|
1.2 L Petrol - Manual | 118 bhp, 17.44 kmpl | Rs. 15.33 Lakh |
1.2 L Petrol - Automatic (DCT) | 118 bhp, 17.01 kmpl | Rs. 16.69 Lakh |
1.2 L Petrol - Automatic (DCT) | 118 bhp, 17.01 kmpl | Rs. 16.69 Lakh |
1.5 L Diesel - Manual | 113 bhp, 23.23 kmpl | Rs. 16.92 Lakh |
1.5 L Diesel - Manual | 113 bhp, 23.23 kmpl | Rs. 16.92 Lakh |
1.2 L Petrol - Automatic (DCT) | 118 bhp, 17.01 kmpl | Rs. 17.02 Lakh |
1.2 L Petrol - Automatic (DCT) | 118 bhp, 17.01 kmpl | Rs. 17.08 Lakh |
1.5 L Diesel - Manual | 113 bhp, 23.23 kmpl | Rs. 17.16 Lakh |
1.5 L Diesel - Automatic (AMT) | 113 bhp, 24.08 kmpl | Rs. 17.6 Lakh |
1.5 L Diesel - Automatic (AMT) | 113 bhp, 24.08 kmpl | Rs. 17.6 Lakh |
1.5 L Diesel - Automatic (AMT) | 113 bhp, 24.08 kmpl | Rs. 17.85 Lakh |
City | On Road Price |
---|---|
Ghaziabad | Rs. 9.00 - 17.47 Lakh |
Greater Noida | Rs. 9.06 - 17.57 Lakh |
Gautam Buddha Nagar | Rs. 9.06 - 17.57 Lakh |
Baghpat | Rs. 9.06 - 17.57 Lakh |
Hapur | Rs. 9.06 - 17.57 Lakh |
Bulandshahar | Rs. 9.06 - 17.57 Lakh |
Meerut | Rs. 9.00 - 17.47 Lakh |
Shamli | Rs. 9.06 - 17.57 Lakh |
Aligarh | Rs. 9.06 - 17.57 Lakh |