Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 13.22 LakhVariants | Price in West Siang | Compare | ||
---|---|---|---|---|
Rs. 13.22 Lakh | Electric, Automatic | Get Offers | ||
Rs. 14.06 Lakh | Electric, Automatic | Get Offers | ||
Rs. 14.58 Lakh | Electric, Automatic | Get Offers | ||
Rs. 14.85 Lakh | Electric, Automatic | Get Offers | ||
Rs. 15.10 Lakh | Electric, Automatic | Get Offers | ||
Rs. 15.48 Lakh | Electric, Automatic | Get Offers | ||
Rs. 15.62 Lakh | Electric, Automatic | Get Offers | ||
Rs. 15.90 Lakh | Electric, Automatic | Get Offers | ||
Rs. 16.04 Lakh | Electric, Automatic | Get Offers | ||
Rs. 16.25 Lakh | Electric, Automatic | Get Offers | ||
Rs. 16.99 Lakh | Electric, Automatic | Get Offers | ||
Rs. 17.30 Lakh | Electric, Automatic | Get Offers | ||
Rs. 17.51 Lakh | Electric, Automatic | Get Offers | ||
Rs. 18.03 Lakh | Electric, Automatic | Get Offers | ||
Rs. 18.24 Lakh | Electric, Automatic | Get Offers |
Read reviews of Nexon EV in and around West Siang
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
City | On Road Price |
---|---|
Pasighat | Rs. 13.22 - 18.24 Lakh |
Naharlagun | Rs. 13.22 - 18.24 Lakh |
Itanagar | Rs. 13.22 - 18.24 Lakh |