Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 14.47 LakhVariants | Price in Chamoli | Compare | ||
---|---|---|---|---|
Rs. 14.47 Lakh | Electric, Automatic | Get Offers | ||
Rs. 15.39 Lakh | Electric, Automatic | Get Offers | ||
Rs. 15.96 Lakh | Electric, Automatic | Get Offers | ||
Rs. 16.25 Lakh | Electric, Automatic | Get Offers | ||
Rs. 16.53 Lakh | Electric, Automatic | Get Offers | ||
Rs. 16.94 Lakh | Electric, Automatic | Get Offers | ||
Rs. 17.10 Lakh | Electric, Automatic | Get Offers | ||
Rs. 17.40 Lakh | Electric, Automatic | Get Offers | ||
Rs. 17.55 Lakh | Electric, Automatic | Get Offers | ||
Rs. 17.78 Lakh | Electric, Automatic | Get Offers | ||
Rs. 18.58 Lakh | Electric, Automatic | Get Offers | ||
Rs. 18.93 Lakh | Electric, Automatic | Get Offers | ||
Rs. 19.16 Lakh | Electric, Automatic | Get Offers | ||
Rs. 19.73 Lakh | Electric, Automatic | Get Offers | ||
Rs. 19.96 Lakh | Electric, Automatic | Get Offers |
Read reviews of Nexon EV in and around Chamoli
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Planning to Buy Nexon EV? Here are a few showrooms/dealers in Chamoli
Are you looking for a budget car? Checkout our list of top cars under ₹ 15 Lakh.