Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 9.08 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 9.31 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 10.00 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 10.25 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 10.48 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 10.93 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 10.99 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 11.16 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 11.21 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 11.27 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 11.56 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 11.61 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 11.61 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 11.61 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 11.61 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 12.48 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 12.51 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 12.81 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 12.86 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 12.93 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 12.99 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 13.05 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 13.05 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 13.11 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 13.14 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 13.17 Lakh | 1199 cc, Diesel, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 13.17 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 13.32 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 13.41 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 13.57 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 13.59 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 13.63 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 13.75 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 13.77 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 13.77 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 13.83 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 13.89 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 13.92 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 13.93 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 13.95 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 13.95 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 13.95 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 13.95 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 13.95 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 13.97 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 14.07 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 14.10 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 14.12 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 14.12 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 14.12 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 14.15 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 14.18 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 14.30 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 14.30 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 14.33 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 14.35 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 14.36 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 14.41 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 14.42 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 14.48 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 14.53 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 14.54 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 14.54 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 14.54 Lakh | 1199 cc, Petrol, Manual, 17.57 kmpl, 118 bhp | |||
Rs. 14.54 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 14.57 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 14.66 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 14.70 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 14.71 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 14.71 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 14.72 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 14.72 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 14.72 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 14.72 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 14.72 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 14.75 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 14.75 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 14.78 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 14.81 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 14.84 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 14.84 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 14.86 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 14.88 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 14.90 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 14.90 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 14.90 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 14.90 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 14.92 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 14.96 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 14.96 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 14.96 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 15.02 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 15.08 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 15.08 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 15.08 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 15.10 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 15.12 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 15.13 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 15.14 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 15.14 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 15.19 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 15.20 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 15.20 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 15.26 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 15.26 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 15.31 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 15.32 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 15.32 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.35 kmpl, 118 bhp | |||
Rs. 15.32 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 15.32 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 15.34 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 15.41 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 15.49 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 15.49 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 15.50 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 15.50 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 15.50 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 15.50 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 15.52 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 15.52 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 15.56 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 15.58 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 15.62 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 15.62 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 15.62 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 15.64 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 15.68 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 15.68 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 15.68 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 15.70 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 15.74 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 15.74 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 15.74 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 15.74 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 15.80 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 15.80 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 15.86 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 15.88 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 15.89 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 15.92 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 15.92 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 15.98 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 15.98 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 16.04 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 16.04 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 16.10 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 16.10 Lakh | 1497 cc, Diesel, Manual, 21.19 kmpl, 108 bhp | |||
Rs. 16.10 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 16.12 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 16.22 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 16.26 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 16.26 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 16.28 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 16.30 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 16.30 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 16.34 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 16.36 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 16.40 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 16.42 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 16.46 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 16.46 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 16.48 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 16.52 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 16.52 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 16.58 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 16.64 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 16.64 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 16.64 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 16.66 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 16.70 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 16.79 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 16.82 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 16.82 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 16.88 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 16.88 Lakh | 1497 cc, Diesel, Automatic (AMT), 22.07 kmpl, 108 bhp | |||
Rs. 16.88 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 16.90 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 16.94 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 16.99 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 17.04 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 17.08 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 17.11 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 17.14 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 17.17 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 17.20 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 17.23 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 17.29 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 17.35 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 17.41 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 17.41 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 17.41 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 17.57 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 17.59 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 17.65 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 17.71 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 13.20 Lakh Ex-Showroom price | CNG, Manual |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1199 cc) | Manual | 17.39 kmpl |
Diesel (1497 cc) | Manual | 22.39 kmpl |
Petrol (1199 cc) | Automatic (AMT) | 16.78 kmpl |
Diesel (1497 cc) | Automatic (AMT) | 23.18 kmpl |
Diesel (1199 cc) | Manual | 17.33 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.