Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 8.88 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 9.11 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 9.83 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 10.02 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 10.28 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 10.69 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 10.75 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 10.95 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 11.01 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 11.06 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 11.30 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 11.36 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 11.40 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 11.40 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 11.40 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 11.98 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 11.98 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 12.23 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 12.27 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 12.34 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 12.44 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 12.50 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 12.52 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 12.52 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 12.57 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 12.61 Lakh | 1199 cc, Diesel, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 12.61 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 12.79 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 12.84 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 12.97 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 12.97 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 13.01 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 13.13 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 13.14 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 13.19 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 13.24 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 13.26 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 13.32 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 13.32 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 13.33 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 13.36 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 13.36 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 13.36 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 13.36 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 13.36 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 13.43 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 13.49 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 13.51 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 13.53 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 13.53 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 13.53 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 13.59 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 13.66 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 13.68 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 13.70 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 13.72 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 13.76 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 13.76 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 13.77 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 13.83 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 13.89 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 13.91 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 13.93 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 13.93 Lakh | 1199 cc, Petrol, Manual, 17.57 kmpl, 118 bhp | |||
Rs. 13.93 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 13.93 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 14.04 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 14.05 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 14.06 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 14.08 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 14.08 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 14.10 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 14.10 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 14.10 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 14.10 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 14.10 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 14.10 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 14.11 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 14.14 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 14.17 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 14.17 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 14.19 Lakh | 1199 cc, Petrol, Manual, 17.5 kmpl, 118 bhp | |||
Rs. 14.23 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 14.23 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 14.25 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 14.27 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 14.27 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 14.27 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 14.29 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 14.33 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 14.33 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 14.39 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 14.40 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 14.42 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 14.44 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 14.45 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 14.45 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 14.48 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 14.50 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 14.50 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 14.50 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 14.51 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 14.56 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 14.57 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 14.62 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 14.62 Lakh | 1199 cc, Petrol, Manual, 17.33 kmpl, 118 bhp | |||
Rs. 14.63 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 14.67 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 14.68 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 14.68 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 14.68 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.35 kmpl, 118 bhp | |||
Rs. 14.79 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 14.79 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 14.80 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 14.81 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 14.84 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 14.84 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 14.85 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 14.85 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 14.85 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 14.86 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 14.88 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 14.90 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 14.91 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 14.96 Lakh | 1199 cc, Petrol, Automatic (AMT), 16.3 kmpl, 118 bhp | |||
Rs. 14.96 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 14.97 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 14.99 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 15.01 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 15.02 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 15.03 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 15.08 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 15.08 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 15.08 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 15.13 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 15.13 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 15.19 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 15.19 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 15.20 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 15.23 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 15.25 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 15.31 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 15.31 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 15.36 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 15.36 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.05 kmpl, 118 bhp | |||
Rs. 15.37 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 15.39 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 15.42 Lakh | 1497 cc, Diesel, Manual, 21.19 kmpl, 108 bhp | |||
Rs. 15.42 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 15.53 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 15.53 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 15.54 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 15.57 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 15.59 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 15.59 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 15.60 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 15.62 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 15.70 Lakh | 1497 cc, Diesel, Manual, 21.1 kmpl, 108 bhp | |||
Rs. 15.71 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 15.76 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 15.76 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 15.76 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 15.77 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 15.82 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 15.88 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 15.91 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 15.94 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 15.94 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 15.94 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 15.94 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 16.09 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 16.11 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 16.11 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 16.11 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 16.14 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 16.17 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 16.17 Lakh | 1497 cc, Diesel, Automatic (AMT), 22.07 kmpl, 108 bhp | |||
Rs. 16.22 Lakh | 1497 cc, Diesel, Manual, 23.22 kmpl, 113 bhp | |||
Rs. 16.27 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 16.28 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 16.31 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 16.34 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 16.39 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 16.45 Lakh | 1497 cc, Diesel, Automatic (AMT), 22 kmpl, 108 bhp | |||
Rs. 16.45 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 16.51 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 16.51 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 16.62 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 16.68 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 16.68 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 16.68 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 16.83 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 16.85 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 16.91 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 16.97 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.07 kmpl, 113 bhp | |||
Rs. 13.20 Lakh Ex-Showroom price | CNG, Manual |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1199 cc) | Manual | 17.39 kmpl |
Diesel (1497 cc) | Manual | 22.39 kmpl |
Petrol (1199 cc) | Automatic (AMT) | 16.78 kmpl |
Diesel (1497 cc) | Automatic (AMT) | 23.18 kmpl |
Diesel (1199 cc) | Manual | 17.33 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.