Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 7.82 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 8.61 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 8.89 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 8.97 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 9.29 Lakh | 1198 cc, Petrol, Automatic (AMT), 17.88 kmpl, 108 bhp | |||
Rs. 9.34 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 9.41 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 9.57 Lakh | 1198 cc, Petrol, Automatic (AMT), 17.88 kmpl, 108 bhp | |||
Rs. 9.72 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 9.85 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 9.99 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 10.36 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 10.43 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 10.51 Lakh | 1497 cc, Diesel, Automatic (AMT), 23.97 kmpl, 108 bhp | |||
Rs. 10.78 Lakh | 1497 cc, Diesel, Automatic (AMT), 23.97 kmpl, 108 bhp | |||
Rs. 10.79 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 10.97 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 11.02 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 11.39 Lakh | 1198 cc, Petrol, Automatic (AMT), 17.88 kmpl, 108 bhp | |||
Rs. 11.99 Lakh | 1198 cc, Petrol, Automatic (AMT), 17.88 kmpl, 108 bhp | |||
Rs. 12.05 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 12.29 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 12.86 Lakh | 1497 cc, Diesel, Automatic (AMT), 23.97 kmpl, 108 bhp | |||
Rs. 13.10 Lakh | 1497 cc, Diesel, Automatic (AMT), 23.97 kmpl, 108 bhp | |||
Rs. 7.38 Lakh Ex-Showroom price | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 7.96 Lakh Ex-Showroom price | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 8.15 Lakh Ex-Showroom price | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 8.36 Lakh Ex-Showroom price | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 8.89 Lakh Ex-Showroom price | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 9.10 Lakh Ex-Showroom price | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1198 cc) | Manual | 17.88 kmpl |
Diesel (1497 cc) | Manual | 23.97 kmpl |
Petrol (1198 cc) | Automatic (AMT) | 17.88 kmpl |
Diesel (1497 cc) | Automatic (AMT) | 23.97 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 8 Lakh.