Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 7.93 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 8.51 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 8.94 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 9.05 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 9.20 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 9.29 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 9.42 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 9.66 Lakh | 1198 cc, Petrol, Automatic (AMT), 17.88 kmpl, 108 bhp | |||
Rs. 9.66 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 9.74 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 9.76 Lakh | 1198 cc, Petrol, Automatic (AMT), 17.88 kmpl, 108 bhp | |||
Rs. 9.77 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 10.20 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 10.30 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 10.41 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 10.46 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 10.47 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 10.94 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 11.01 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 11.11 Lakh | 1497 cc, Diesel, Automatic (AMT), 23.97 kmpl, 108 bhp | |||
Rs. 11.14 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 11.28 Lakh | 1497 cc, Diesel, Automatic (AMT), 23.97 kmpl, 108 bhp | |||
Rs. 11.37 Lakh | 1198 cc, Petrol, Manual, 17.88 kmpl, 108 bhp | |||
Rs. 11.63 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 12.00 Lakh | 1198 cc, Petrol, Automatic (AMT), 17.88 kmpl, 108 bhp | |||
Rs. 12.24 Lakh | 1198 cc, Petrol, Automatic (AMT), 17.88 kmpl, 108 bhp | |||
Rs. 12.62 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 12.87 Lakh | 1497 cc, Diesel, Manual, 23.97 kmpl, 108 bhp | |||
Rs. 13.45 Lakh | 1497 cc, Diesel, Automatic (AMT), 23.97 kmpl, 108 bhp | |||
Rs. 13.70 Lakh | 1497 cc, Diesel, Automatic (AMT), 23.97 kmpl, 108 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1198 cc) | Manual | 17.88 kmpl |
Diesel (1497 cc) | Manual | 23.97 kmpl |
Petrol (1198 cc) | Automatic (AMT) | 17.88 kmpl |
Diesel (1497 cc) | Automatic (AMT) | 23.97 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 8 Lakh.