Variants | Last Recorded Price | Compare | ||
---|---|---|---|---|
Rs. 2.47 Lakh | 624 cc, Petrol, Manual, 25.4 kmpl, 37 bhp | |||
Rs. 2.58 Lakh | 624 cc, Petrol, Manual, 25.4 kmpl, 37 bhp | |||
Rs. 2.78 Lakh | 624 cc, Petrol, Manual, 25.4 kmpl, 37 bhp | |||
Rs. 3.03 Lakh | 624 cc, Petrol, Manual, 25.35 kmpl, 37 bhp | |||
Rs. 2.40 Lakh Ex-Showroom price | 624 cc, CNG, Manual, 37 bhp | |||
Rs. 2.65 Lakh Ex-Showroom price | 624 cc, CNG, Manual, 37 bhp | |||
Rs. 2.89 Lakh Ex-Showroom price | Petrol, Automatic (AMT) | |||
Rs. 2.97 Lakh Ex-Showroom price | 624 cc, CNG, Manual, 36 km/kg, 33 bhp |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
CNG (624 cc) | Manual | 36 km/kg |
Petrol (624 cc) | Manual | 25.39 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 4 Lakh.