Variant
Variants | Last Recorded Price | Compare |
---|---|---|
1368 cc, Petrol, Manual, 13.7 kmpl, 90 bhp | Rs. 5.80 Lakh Ex-Showroom price | |
1248 cc, Diesel, Manual, 16.1 kmpl | Rs. 5.97 Lakh Ex-Showroom price | |
1368 cc, Petrol, Manual, 14.5 kmpl, 88 bhp | Rs. 6.08 Lakh Ex-Showroom price | |
1368 cc, Petrol, Manual, 13.7 kmpl, 90 bhp | Rs. 6.15 Lakh Ex-Showroom price | |
1248 cc, Diesel, Manual, 21.2 kmpl, 88 bhp | Rs. 6.24 Lakh Ex-Showroom price | |
1368 cc, Petrol, Manual, 14.5 kmpl, 88 bhp | Rs. 6.32 Lakh Ex-Showroom price | |
1248 cc, Diesel, Manual, 16.1 kmpl | Rs. 6.40 Lakh Ex-Showroom price | |
1368 cc, Petrol, Manual, 13.7 kmpl, 90 bhp | Rs. 6.49 Lakh Ex-Showroom price | |
1248 cc, Diesel, Manual, 16.1 kmpl | Rs. 6.56 Lakh Ex-Showroom price | |
1368 cc, Petrol, Manual, 14.5 kmpl, 88 bhp | Rs. 6.71 Lakh Ex-Showroom price | |
1248 cc, Diesel, Manual, 16.1 kmpl | Rs. 6.83 Lakh Ex-Showroom price | |
1248 cc, Diesel, Manual, 21.2 kmpl, 88 bhp | Rs. 7.01 Lakh Ex-Showroom price | |
1248 cc, Diesel, Manual, 16.1 kmpl | Rs. 7.01 Lakh Ex-Showroom price | |
1368 cc, Petrol, Manual, 13.7 kmpl, 90 bhp | Rs. 7.25 Lakh Ex-Showroom price | |
1248 cc, Diesel, Manual, 16.1 kmpl | Rs. 7.45 Lakh Ex-Showroom price | |
1248 cc, Diesel, Manual, 21.2 kmpl, 88 bhp | Rs. 7.68 Lakh Ex-Showroom price | |
1368 cc, Petrol, Manual, 14.5 kmpl, 88 bhp | Rs. 7.69 Lakh Ex-Showroom price | |
1248 cc, Diesel, Manual, 16.1 kmpl | Rs. 8.10 Lakh Ex-Showroom price | |
1248 cc, Diesel, Manual | Rs. 8.21 Lakh Ex-Showroom price | |
1248 cc, Diesel, Manual, 21.2 kmpl, 88 bhp | Rs. 8.67 Lakh Ex-Showroom price | |
1248 cc, Diesel, Manual, 21.12 kmpl, 90 bhp | Rs. 8.89 Lakh Ex-Showroom price |
Price | Rs. 5.80 Lakh onwards |
Mileage | 14.1 to 18.22 kmpl |
Engine | 1248 cc & 1368 cc |
Fuel Type | Petrol & Diesel |
Transmission | Manual |
Seating Capacity | 5 Seater |
Tata Manza [2011-2015] is available/sold in the following colours in India.
Tata Manza [2011-2015] mileage claimed by ARAI is 14.1 to 18.22 kmpl. The petrol variant has a mileage of 14.1 kmpl. The diesel variant has a mileage of 18.22 kmpl.
Powertrain | ARAI Mileage |
---|---|
Petrol - Manual (1368 cc) | 14.1 kmpl |
Diesel - Manual (1248 cc) | 18.22 kmpl |
3.5/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |