Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 11.98 LakhVariants | Price in Repalle | Compare | ||
---|---|---|---|---|
Rs. 11.98 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 13.59 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 14.20 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 14.45 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 15.05 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 15.42 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 15.42 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 15.66 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 16.28 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 16.28 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 16.87 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 16.87 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 16.89 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 17.24 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 17.24 Lakh | 1199 cc, Petrol, Manual, 123 bhp | Get Offers | ||
Rs. 17.48 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 17.49 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 18.09 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 18.10 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 18.45 Lakh | 1199 cc, Petrol, Manual, 123 bhp | Get Offers | ||
Rs. 18.74 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 18.75 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 19.36 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 19.71 Lakh | 1199 cc, Petrol, Manual, 123 bhp | Get Offers | ||
Rs. 19.95 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 19.97 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 20.33 Lakh | 1199 cc, Petrol, Automatic (DCT), 123 bhp | Get Offers | ||
Rs. 20.57 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 21.53 Lakh | 1199 cc, Petrol, Manual, 123 bhp | Get Offers | ||
Rs. 21.55 Lakh | 1199 cc, Petrol, Automatic (DCT), 123 bhp | Get Offers | ||
Rs. 21.78 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 21.79 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 23.37 Lakh | 1199 cc, Petrol, Automatic (DCT), 123 bhp | Get Offers | ||
Rs. 23.37 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers |
Read reviews of Curvv in and around Repalle
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
City | On Road Price |
---|---|
Krishna | Rs. 11.98 - 23.37 Lakh |
Guntur | Rs. 12.18 - 23.55 Lakh |
Vijaywada | Rs. 12.11 - 23.48 Lakh |
Amaravati (Andhra Pradesh) | Rs. 11.98 - 23.37 Lakh |
Bhimavaram | Rs. 11.98 - 23.37 Lakh |
Ongole | Rs. 11.98 - 23.37 Lakh |
East Godavari | Rs. 11.98 - 23.37 Lakh |
Rajahumundry | Rs. 11.98 - 23.37 Lakh |
Allur | Rs. 11.98 - 23.37 Lakh |