Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 11.59 LakhRecommended
Volkswagen Taigun
Rs. 13.57 Lakhonwards
On-Road Price, Patna
Let's Explore What Makes it Unstoppable
Variants | Price in Patna | Compare | ||
---|---|---|---|---|
Rs. 11.59 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 12.83 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 13.41 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 13.65 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 14.21 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 14.55 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 14.55 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 14.78 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 15.36 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 15.36 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 15.93 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 15.93 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 15.94 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 16.27 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 16.27 Lakh | 1199 cc, Petrol, Manual, 123 bhp | Get Offers | ||
Rs. 16.50 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 16.51 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 17.07 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 17.08 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 17.42 Lakh | 1199 cc, Petrol, Manual, 123 bhp | Get Offers | ||
Rs. 17.99 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 18.00 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 18.58 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 18.92 Lakh | 1199 cc, Petrol, Manual, 123 bhp | Get Offers | ||
Rs. 19.15 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 19.17 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 19.52 Lakh | 1199 cc, Petrol, Automatic (DCT), 123 bhp | Get Offers | ||
Rs. 19.75 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 20.67 Lakh | 1199 cc, Petrol, Manual, 123 bhp | Get Offers | ||
Rs. 20.68 Lakh | 1199 cc, Petrol, Automatic (DCT), 123 bhp | Get Offers | ||
Rs. 20.90 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 20.91 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 22.43 Lakh | 1199 cc, Petrol, Automatic (DCT), 123 bhp | Get Offers | ||
Rs. 22.43 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers |
Read reviews of Curvv in and around Patna
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Planning to Buy Curvv? Here are a few showrooms/dealers in Patna
Are you looking for a budget car? Checkout our list of top cars under ₹ 15 Lakh.
Check Your Car Knowledge!
₹ 2000
Check Your Car Knowledge!
Which SUV proudly sports the GT Line Badge?
Tata Curvv
Volkswagen Taigun
Honda Elevate
Kia Seltos
City | On-Road Prices |
---|---|
Hajipur | Rs. 11.59 Lakh - 22.43 Lakh |
Chhapra | Rs. 11.59 Lakh - 22.43 Lakh |
Ara | Rs. 11.59 Lakh - 22.43 Lakh |
Jehanabad | Rs. 11.59 Lakh - 22.43 Lakh |
Bihar Sharif | Rs. 11.59 Lakh - 22.43 Lakh |
Muzaffurpur | Rs. 11.59 Lakh - 22.40 Lakh |
Samastipur | Rs. 11.59 Lakh - 22.43 Lakh |
Gaya | Rs. 11.59 Lakh - 22.43 Lakh |
Darbhanga | Rs. 11.59 Lakh - 22.43 Lakh |
City | On-Road Prices |
---|---|
Lucknow | Rs. 11.32 Lakh - 21.91 Lakh |
Kolkata | Rs. 11.54 Lakh - 21.91 Lakh |
Delhi | Rs. 11.21 Lakh - 22.31 Lakh |
Jaipur | Rs. 11.51 Lakh - 22.52 Lakh |
Hyderabad | Rs. 11.90 Lakh - 23.21 Lakh |
Ahmedabad | Rs. 11.01 Lakh - 20.96 Lakh |
Pune | Rs. 11.72 Lakh - 22.88 Lakh |
Mumbai | Rs. 11.72 Lakh - 22.88 Lakh |
Chennai | Rs. 11.91 Lakh - 23.60 Lakh |