Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 11.39 LakhVariants | Price in Kosli | Compare | ||
---|---|---|---|---|
Rs. 11.39 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 12.61 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 13.18 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 13.41 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 13.96 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 14.30 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 14.30 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 14.53 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 15.10 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 15.10 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 15.65 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 15.65 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 15.66 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 15.99 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 15.99 Lakh | 1199 cc, Petrol, Manual, 123 bhp | Get Offers | ||
Rs. 16.21 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 16.23 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 16.78 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 16.79 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 17.12 Lakh | 1199 cc, Petrol, Manual, 123 bhp | Get Offers | ||
Rs. 17.38 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 17.39 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 17.95 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 18.28 Lakh | 1199 cc, Petrol, Manual, 123 bhp | Get Offers | ||
Rs. 18.51 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 18.52 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 18.86 Lakh | 1199 cc, Petrol, Automatic (DCT), 123 bhp | Get Offers | ||
Rs. 19.08 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 19.97 Lakh | 1199 cc, Petrol, Manual, 123 bhp | Get Offers | ||
Rs. 19.98 Lakh | 1199 cc, Petrol, Automatic (DCT), 123 bhp | Get Offers | ||
Rs. 20.20 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 20.21 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 21.67 Lakh | 1199 cc, Petrol, Automatic (DCT), 123 bhp | Get Offers | ||
Rs. 21.67 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers |
Planning to Buy Curvv? Here are a few showrooms/dealers in Kosli
Are you looking for a budget car? Checkout our list of top cars under ₹ 15 Lakh.
City | On-Road Prices |
---|---|
Rewari | Rs. 11.39 Lakh - 21.67 Lakh |
Jhajjar | Rs. 11.39 Lakh - 21.67 Lakh |
Charkhi Dadri | Rs. 11.39 Lakh - 21.67 Lakh |
Manesar | Rs. 11.39 Lakh - 21.67 Lakh |
Gurgaon | Rs. 11.28 Lakh - 21.43 Lakh |
Bahadurgarh | Rs. 11.39 Lakh - 21.67 Lakh |
Rohtak | Rs. 11.39 Lakh - 21.67 Lakh |
Narnaul | Rs. 11.39 Lakh - 21.67 Lakh |
Bhiwani | Rs. 11.39 Lakh - 21.67 Lakh |
City | On-Road Prices |
---|---|
Delhi | Rs. 11.21 Lakh - 22.31 Lakh |
Jaipur | Rs. 11.51 Lakh - 22.52 Lakh |
Lucknow | Rs. 11.32 Lakh - 21.91 Lakh |
Ahmedabad | Rs. 11.01 Lakh - 20.96 Lakh |
Mumbai | Rs. 11.72 Lakh - 22.88 Lakh |
Pune | Rs. 11.72 Lakh - 22.50 Lakh |
Hyderabad | Rs. 11.90 Lakh - 23.21 Lakh |
Kolkata | Rs. 11.54 Lakh - 21.91 Lakh |
Bangalore | Rs. 12.19 Lakh - 23.79 Lakh |