Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 11.31 LakhVariants | Price in Konark | Compare | ||
---|---|---|---|---|
Rs. 11.31 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 12.75 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 13.32 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 13.54 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 14.11 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 14.46 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 14.46 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 14.68 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 15.25 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 15.25 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 15.83 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 15.83 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 15.83 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 16.17 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 16.17 Lakh | 1199 cc, Petrol, Manual, 123 bhp | Get Offers | ||
Rs. 16.40 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 16.40 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 16.97 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 16.97 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 17.31 Lakh | 1199 cc, Petrol, Manual, 123 bhp | Get Offers | ||
Rs. 17.54 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 17.54 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 18.11 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 18.45 Lakh | 1199 cc, Petrol, Manual, 123 bhp | Get Offers | ||
Rs. 18.68 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 18.68 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 19.02 Lakh | 1199 cc, Petrol, Automatic (DCT), 123 bhp | Get Offers | ||
Rs. 19.25 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 20.16 Lakh | 1199 cc, Petrol, Automatic (DCT), 123 bhp | Get Offers | ||
Rs. 20.16 Lakh | 1199 cc, Petrol, Manual, 123 bhp | Get Offers | ||
Rs. 20.39 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 20.39 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 21.87 Lakh | 1199 cc, Petrol, Automatic (DCT), 123 bhp | Get Offers | ||
Rs. 21.87 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers |
Read reviews of Curvv in and around Konark
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Are you looking for a budget car? Checkout our list of top cars under ₹ 15 Lakh.
City | On Road Price |
---|---|
Puri | Rs. 11.39 - 22.05 Lakh |
Jagatsinghpur | Rs. 11.39 - 22.05 Lakh |
Bhubaneswar | Rs. 11.31 - 21.87 Lakh |
Khurda | Rs. 11.39 - 22.05 Lakh |
Cuttack | Rs. 11.31 - 21.87 Lakh |
Kendrapara | Rs. 11.39 - 22.05 Lakh |
Dhenkanal | Rs. 11.39 - 22.05 Lakh |
Jajpur (Orissa) | Rs. 11.39 - 22.05 Lakh |
Nayagarh | Rs. 11.31 - 21.87 Lakh |