Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 11.71 LakhVariants | Price in Dapoli | Compare | ||
---|---|---|---|---|
Rs. 11.71 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 13.08 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 13.90 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 13.91 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 14.48 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 14.83 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 15.07 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 15.09 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 15.66 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 15.93 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 16.23 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 16.25 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 16.51 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 16.58 Lakh | 1199 cc, Petrol, Manual, 123 bhp | Get Offers | ||
Rs. 16.83 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 16.87 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 17.11 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 17.40 Lakh | 1199 cc, Petrol, Manual, 118 bhp | Get Offers | ||
Rs. 17.71 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 17.75 Lakh | 1199 cc, Petrol, Manual, 123 bhp | Get Offers | ||
Rs. 18.04 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 18.34 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 18.94 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 18.96 Lakh | 1199 cc, Petrol, Manual, 123 bhp | Get Offers | ||
Rs. 19.21 Lakh | 1199 cc, Petrol, Automatic (DCT), 118 bhp | Get Offers | ||
Rs. 19.53 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 19.56 Lakh | 1199 cc, Petrol, Automatic (DCT), 123 bhp | Get Offers | ||
Rs. 20.13 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 20.71 Lakh | 1199 cc, Petrol, Manual, 123 bhp | Get Offers | ||
Rs. 20.73 Lakh | 1199 cc, Petrol, Automatic (DCT), 123 bhp | Get Offers | ||
Rs. 21.31 Lakh | 1497 cc, Diesel, Manual, 116 bhp | Get Offers | ||
Rs. 21.32 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers | ||
Rs. 22.48 Lakh | 1199 cc, Petrol, Automatic (DCT), 123 bhp | Get Offers | ||
Rs. 22.87 Lakh | 1497 cc, Diesel, Automatic (DCT), 116 bhp | Get Offers |
Read reviews of Curvv in and around Dapoli
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Are you looking for a budget car? Checkout our list of top cars under ₹ 15 Lakh.