XE Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,49,900 |
Individual Registration | Rs. 35,228 |
Insurance | Rs. 37,271 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 7,24,399 |
XM Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,74,900 |
Individual Registration | Rs. 36,391 |
Insurance | Rs. 38,165 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 7,51,456 |
XM (S) Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,99,900 |
Individual Registration | Rs. 37,553 |
Insurance | Rs. 39,059 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 7,78,512 |
XM Plus Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,39,900 |
Individual Registration | Rs. 39,414 |
Insurance | Rs. 40,490 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 8,21,804 |
XE iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,44,900 |
Individual Registration | Rs. 39,646 |
Insurance | Rs. 40,669 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 8,27,215 |
XM Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,74,900 |
Individual Registration | Rs. 41,042 |
Insurance | Rs. 41,742 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 8,59,684 |
XT Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,99,900 |
Individual Registration | Rs. 42,205 |
Insurance | Rs. 42,636 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 8,86,741 |
XM Plus iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,24,900 |
Individual Registration | Rs. 46,367 |
Insurance | Rs. 43,531 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 9,16,798 |
XMA Plus Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,39,900 |
Individual Registration | Rs. 47,065 |
Insurance | Rs. 44,067 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 9,33,032 |
XZ Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,49,900 |
Individual Registration | Rs. 47,530 |
Insurance | Rs. 44,425 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 9,43,855 |
XM Plus (S) iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,59,900 |
Individual Registration | Rs. 47,995 |
Insurance | Rs. 44,783 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 9,54,678 |
XM Plus Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,69,900 |
Individual Registration | Rs. 47,843 |
Insurance | Rs. 45,140 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 9,64,883 |
XMA Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,74,900 |
Individual Registration | Rs. 48,693 |
Insurance | Rs. 45,319 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 9,70,912 |
XZ LUX | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,89,900 |
Individual Registration | Rs. 49,391 |
Insurance | Rs. 45,856 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 9,87,147 |
XTA Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,99,900 |
Individual Registration | Rs. 49,856 |
Insurance | Rs. 46,214 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 9,97,970 |
XZ Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,99,990 |
Individual Registration | Rs. 49,860 |
Insurance | Rs. 46,217 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 9,98,067 |
XM Plus (S) Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,04,900 |
Individual Registration | Rs. 49,446 |
Insurance | Rs. 46,392 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 10,02,738 |
XZ i-Turbo Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,19,900 |
Individual Registration | Rs. 50,786 |
Insurance | Rs. 46,929 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 10,19,615 |
XT Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,29,900 |
Individual Registration | Rs. 50,591 |
Insurance | Rs. 47,287 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 10,29,778 |
XZ Plus (S) Dark Edition | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,39,990 |
Individual Registration | Rs. 51,720 |
Insurance | Rs. 47,648 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 10,41,358 |
Racer R1 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,49,000 |
Individual Registration | Rs. 52,139 |
Insurance | Rs. 47,970 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 10,51,109 |
XZ iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,49,900 |
Individual Registration | Rs. 52,181 |
Insurance | Rs. 48,002 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 10,52,083 |
XZ Plus (S) LUX | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,54,990 |
Individual Registration | Rs. 52,418 |
Insurance | Rs. 48,184 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 10,57,592 |
XZA Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,59,900 |
Individual Registration | Rs. 52,646 |
Insurance | Rs. 48,360 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 10,62,906 |
XZ Plus i-Turbo (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,69,990 |
Individual Registration | Rs. 53,116 |
Insurance | Rs. 48,721 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 10,73,827 |
XZ Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,79,900 |
Individual Registration | Rs. 52,881 |
Insurance | Rs. 49,075 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 10,83,856 |
XZ Plus (O) (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,79,900 |
Individual Registration | Rs. 53,577 |
Insurance | Rs. 49,075 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 10,84,552 |
XZ Plus (S) Lux Dark Edition Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,79,990 |
Individual Registration | Rs. 53,581 |
Insurance | Rs. 49,078 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 10,84,649 |
XZ Lux CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,89,900 |
Individual Registration | Rs. 54,042 |
Insurance | Rs. 49,433 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 10,95,375 |
XZA Lux Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,900 |
Individual Registration | Rs. 54,507 |
Insurance | Rs. 49,791 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 11,06,198 |
XZA Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,990 |
Individual Registration | Rs. 54,511 |
Insurance | Rs. 49,794 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 11,06,295 |
XZ Plus (S) iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,990 |
Individual Registration | Rs. 54,511 |
Insurance | Rs. 49,794 |
Other Charges | Rs. 2,000 |
On Road Price in Vanthali | Rs. 11,06,295 |
XZ Plus i-Turbo (S) Dark Edition | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,09,990 |
Individual Registration | Rs. 54,976 |
Insurance | Rs. 50,152 |
Other Charges | Rs. 12,099 |
On Road Price in Vanthali | Rs. 11,27,217 |
XZ LUX Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,19,900 |
Individual Registration | Rs. 54,713 |
Insurance | Rs. 50,506 |
Other Charges | Rs. 12,199 |
On Road Price in Vanthali | Rs. 11,37,318 |
XZ Plus (S) Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,29,990 |
Individual Registration | Rs. 55,175 |
Insurance | Rs. 50,867 |
Other Charges | Rs. 12,299 |
On Road Price in Vanthali | Rs. 11,48,331 |
XZA Plus (S) Dark Edition | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,29,990 |
Individual Registration | Rs. 55,906 |
Insurance | Rs. 50,867 |
Other Charges | Rs. 12,299 |
On Road Price in Vanthali | Rs. 11,49,062 |
Racer R2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,49,000 |
Individual Registration | Rs. 56,791 |
Insurance | Rs. 51,547 |
Other Charges | Rs. 12,490 |
On Road Price in Vanthali | Rs. 11,69,828 |
XZ Plus (S) Lux CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,54,990 |
Individual Registration | Rs. 57,069 |
Insurance | Rs. 51,761 |
Other Charges | Rs. 12,549 |
On Road Price in Vanthali | Rs. 11,76,369 |
XZA Plus (S) Lux Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,54,990 |
Individual Registration | Rs. 57,069 |
Insurance | Rs. 51,761 |
Other Charges | Rs. 12,549 |
On Road Price in Vanthali | Rs. 11,76,369 |
XZ Plus (S) Dark Edition Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,69,990 |
Individual Registration | Rs. 57,007 |
Insurance | Rs. 52,298 |
Other Charges | Rs. 12,699 |
On Road Price in Vanthali | Rs. 11,91,994 |
XZA Plus (S) Lux Dark Edition Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,75,990 |
Individual Registration | Rs. 58,046 |
Insurance | Rs. 52,512 |
Other Charges | Rs. 12,759 |
On Road Price in Vanthali | Rs. 11,99,307 |
XZ Plus (O) (S) iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,79,900 |
Individual Registration | Rs. 58,228 |
Insurance | Rs. 52,652 |
Other Charges | Rs. 12,799 |
On Road Price in Vanthali | Rs. 12,03,579 |
XZA Plus (O) (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,79,900 |
Individual Registration | Rs. 58,228 |
Insurance | Rs. 52,652 |
Other Charges | Rs. 12,799 |
On Road Price in Vanthali | Rs. 12,03,579 |
XZ Plus (S) LUX Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,84,990 |
Individual Registration | Rs. 57,694 |
Insurance | Rs. 52,834 |
Other Charges | Rs. 12,849 |
On Road Price in Vanthali | Rs. 12,08,367 |
Racer R3 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,99,000 |
Individual Registration | Rs. 59,116 |
Insurance | Rs. 53,336 |
Other Charges | Rs. 12,990 |
On Road Price in Vanthali | Rs. 12,24,442 |
Variant: XE Petrol
Ex-Showroom Price | Rs. 6,49,900 |
Individual Registration | Rs. 35,228 |
Insurance | Rs. 37,271 |
Other Charges | Rs. 2,000 |
Show Detailed Price Breakup | |
On Road Price in Vanthali | Rs. 7,24,399 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 7.24 LakhKM DRIVEN PER MONTH
Your monthly fuel cost for Tata Altroz is:
Rs. 2,651
Read reviews of Altroz in and around Vanthali
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1199 cc) | Manual | 19.17 kmpl |
CNG (1199 cc) | Manual | 26.2 km/kg |
Petrol (1199 cc) | Automatic (DCT) | 19.33 kmpl |
Diesel (1497 cc) | Manual | 23.64 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 8 Lakh.
City | On Road Price |
---|---|
Rajkot | Rs. 7.24 - 12.24 Lakh |
Junagadh | Rs. 7.24 - 12.24 Lakh |
Jamnagar | Rs. 7.24 - 12.24 Lakh |
Amreli | Rs. 7.24 - 12.24 Lakh |
Morbi | Rs. 7.24 - 12.24 Lakh |
Botad | Rs. 7.24 - 12.24 Lakh |
Porbandar | Rs. 7.24 - 12.24 Lakh |
Gandhidham | Rs. 7.24 - 12.24 Lakh |
Surendranagar | Rs. 7.24 - 12.24 Lakh |