XE Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,49,900 |
Individual Registration | Rs. 30,996 |
Insurance | Rs. 37,271 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 7,20,167 |
XM Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,74,900 |
Individual Registration | Rs. 31,996 |
Insurance | Rs. 38,165 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 7,47,061 |
XM (S) Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,99,900 |
Individual Registration | Rs. 32,996 |
Insurance | Rs. 39,059 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 7,73,955 |
XE iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,44,900 |
Individual Registration | Rs. 5,000 |
Insurance | Rs. 40,669 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 7,92,569 |
XM Plus Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,39,900 |
Individual Registration | Rs. 34,596 |
Insurance | Rs. 40,490 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 8,16,986 |
XM Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,74,900 |
Individual Registration | Rs. 35,996 |
Insurance | Rs. 41,742 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 8,54,638 |
XM Plus iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,24,900 |
Individual Registration | Rs. 8,000 |
Insurance | Rs. 43,531 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 8,78,431 |
XT Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,99,900 |
Individual Registration | Rs. 36,996 |
Insurance | Rs. 42,636 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 8,81,532 |
XM Plus (S) iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,59,900 |
Individual Registration | Rs. 8,000 |
Insurance | Rs. 44,783 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 9,14,683 |
XMA Plus Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,39,900 |
Individual Registration | Rs. 41,596 |
Insurance | Rs. 44,067 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 9,27,563 |
XZ Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,49,900 |
Individual Registration | Rs. 41,996 |
Insurance | Rs. 44,425 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 9,38,321 |
XM Plus Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,69,900 |
Individual Registration | Rs. 42,796 |
Insurance | Rs. 45,140 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 9,59,836 |
XMA Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,74,900 |
Individual Registration | Rs. 42,996 |
Insurance | Rs. 45,319 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 9,65,215 |
XZ LUX | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,89,900 |
Individual Registration | Rs. 43,596 |
Insurance | Rs. 45,856 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 9,81,352 |
XTA Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,99,900 |
Individual Registration | Rs. 43,996 |
Insurance | Rs. 46,214 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 9,92,110 |
XZ Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,99,990 |
Individual Registration | Rs. 44,000 |
Insurance | Rs. 46,217 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 9,92,207 |
XM Plus (S) Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,04,900 |
Individual Registration | Rs. 44,196 |
Insurance | Rs. 46,392 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 9,97,488 |
XZ iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,49,900 |
Individual Registration | Rs. 8,000 |
Insurance | Rs. 48,002 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 10,07,902 |
XZ i-Turbo Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,19,900 |
Individual Registration | Rs. 44,796 |
Insurance | Rs. 46,929 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 10,13,625 |
XT Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,29,900 |
Individual Registration | Rs. 45,196 |
Insurance | Rs. 47,287 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 10,24,383 |
XZ Plus (S) Dark Edition | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,39,990 |
Individual Registration | Rs. 45,600 |
Insurance | Rs. 47,648 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 10,35,238 |
Racer R1 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,49,000 |
Individual Registration | Rs. 45,960 |
Insurance | Rs. 47,970 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 10,44,930 |
XZ Lux CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,89,900 |
Individual Registration | Rs. 8,000 |
Insurance | Rs. 49,433 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 10,49,333 |
XZ Plus (S) LUX | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,54,990 |
Individual Registration | Rs. 46,200 |
Insurance | Rs. 48,184 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 10,51,374 |
XZA Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,59,900 |
Individual Registration | Rs. 46,396 |
Insurance | Rs. 48,360 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 10,56,656 |
XZ Plus (S) iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,990 |
Individual Registration | Rs. 8,000 |
Insurance | Rs. 49,794 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 10,59,784 |
XZ Plus i-Turbo (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,69,990 |
Individual Registration | Rs. 46,800 |
Insurance | Rs. 48,721 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 10,67,511 |
XZ Plus (O) (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,79,900 |
Individual Registration | Rs. 47,196 |
Insurance | Rs. 49,075 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 10,78,171 |
XZ Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,79,900 |
Individual Registration | Rs. 47,196 |
Insurance | Rs. 49,075 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 10,78,171 |
XZ Plus (S) Lux Dark Edition Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,79,990 |
Individual Registration | Rs. 47,200 |
Insurance | Rs. 49,078 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 10,78,268 |
XZA Lux Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,900 |
Individual Registration | Rs. 47,996 |
Insurance | Rs. 49,791 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 10,99,687 |
XZA Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,990 |
Individual Registration | Rs. 48,000 |
Insurance | Rs. 49,794 |
Other Charges | Rs. 2,000 |
On Road Price in Unakoti | Rs. 10,99,784 |
XZ Plus i-Turbo (S) Dark Edition | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,09,990 |
Individual Registration | Rs. 48,400 |
Insurance | Rs. 50,152 |
Other Charges | Rs. 12,099 |
On Road Price in Unakoti | Rs. 11,20,641 |
XZ Plus (S) Lux CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,54,990 |
Individual Registration | Rs. 8,000 |
Insurance | Rs. 51,761 |
Other Charges | Rs. 12,549 |
On Road Price in Unakoti | Rs. 11,27,300 |
XZ LUX Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,19,900 |
Individual Registration | Rs. 48,796 |
Insurance | Rs. 50,506 |
Other Charges | Rs. 12,199 |
On Road Price in Unakoti | Rs. 11,31,401 |
XZ Plus (S) Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,29,990 |
Individual Registration | Rs. 49,200 |
Insurance | Rs. 50,867 |
Other Charges | Rs. 12,299 |
On Road Price in Unakoti | Rs. 11,42,356 |
XZA Plus (S) Dark Edition | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,29,990 |
Individual Registration | Rs. 49,200 |
Insurance | Rs. 50,867 |
Other Charges | Rs. 12,299 |
On Road Price in Unakoti | Rs. 11,42,356 |
XZ Plus (O) (S) iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,79,900 |
Individual Registration | Rs. 8,000 |
Insurance | Rs. 52,652 |
Other Charges | Rs. 12,799 |
On Road Price in Unakoti | Rs. 11,53,351 |
Racer R2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,49,000 |
Individual Registration | Rs. 49,960 |
Insurance | Rs. 51,547 |
Other Charges | Rs. 12,490 |
On Road Price in Unakoti | Rs. 11,62,997 |
XZA Plus (S) Lux Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,54,990 |
Individual Registration | Rs. 50,200 |
Insurance | Rs. 51,761 |
Other Charges | Rs. 12,549 |
On Road Price in Unakoti | Rs. 11,69,500 |
XZ Plus (S) Dark Edition Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,69,990 |
Individual Registration | Rs. 50,800 |
Insurance | Rs. 52,298 |
Other Charges | Rs. 12,699 |
On Road Price in Unakoti | Rs. 11,85,787 |
XZA Plus (S) Lux Dark Edition Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,75,990 |
Individual Registration | Rs. 51,040 |
Insurance | Rs. 52,512 |
Other Charges | Rs. 12,759 |
On Road Price in Unakoti | Rs. 11,92,301 |
XZA Plus (O) (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,79,900 |
Individual Registration | Rs. 51,196 |
Insurance | Rs. 52,652 |
Other Charges | Rs. 12,799 |
On Road Price in Unakoti | Rs. 11,96,547 |
XZ Plus (S) LUX Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,84,990 |
Individual Registration | Rs. 51,400 |
Insurance | Rs. 52,834 |
Other Charges | Rs. 12,849 |
On Road Price in Unakoti | Rs. 12,02,073 |
Racer R3 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,99,000 |
Individual Registration | Rs. 51,960 |
Insurance | Rs. 53,336 |
Other Charges | Rs. 12,990 |
On Road Price in Unakoti | Rs. 12,17,286 |
Variant: XE Petrol
Ex-Showroom Price | Rs. 6,49,900 |
Individual Registration | Rs. 30,996 |
Insurance | Rs. 37,271 |
Other Charges | Rs. 2,000 |
Show Detailed Price Breakup | |
On Road Price in Unakoti | Rs. 7,20,167 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 7.20 LakhKM DRIVEN PER MONTH
Your monthly fuel cost for Tata Altroz is:
Rs. 2,651
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1199 cc) | Manual | 19.17 kmpl |
CNG (1199 cc) | Manual | 26.2 km/kg |
Petrol (1199 cc) | Automatic (DCT) | 19.33 kmpl |
Diesel (1497 cc) | Manual | 23.64 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 8 Lakh.
City | On Road Price |
---|---|
Dharmanagar | Rs. 7.20 - 12.17 Lakh |
West Tripura | Rs. 7.20 - 12.17 Lakh |
Agartala | Rs. 7.20 - 12.17 Lakh |