XE Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,49,900 |
Individual Registration | Rs. 6,800 |
Insurance | Rs. 37,271 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 6,95,971 |
XM Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,74,900 |
Individual Registration | Rs. 6,800 |
Insurance | Rs. 38,165 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 7,21,865 |
XM (S) Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,99,900 |
Individual Registration | Rs. 6,800 |
Insurance | Rs. 39,059 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 7,47,759 |
XM Plus Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,39,900 |
Individual Registration | Rs. 6,800 |
Insurance | Rs. 40,490 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 7,89,190 |
XE iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,44,900 |
Individual Registration | Rs. 5,000 |
Insurance | Rs. 40,669 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 7,92,569 |
XM Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,74,900 |
Individual Registration | Rs. 6,800 |
Insurance | Rs. 41,742 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 8,25,442 |
XT Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,99,900 |
Individual Registration | Rs. 6,800 |
Insurance | Rs. 42,636 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 8,51,336 |
XM Plus iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,24,900 |
Individual Registration | Rs. 8,000 |
Insurance | Rs. 43,531 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 8,78,431 |
XMA Plus Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,39,900 |
Individual Registration | Rs. 9,800 |
Insurance | Rs. 44,067 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 8,95,767 |
XZ Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,49,900 |
Individual Registration | Rs. 9,800 |
Insurance | Rs. 44,425 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 9,06,125 |
XM Plus (S) iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,59,900 |
Individual Registration | Rs. 8,000 |
Insurance | Rs. 44,783 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 9,14,683 |
XM Plus Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,69,900 |
Individual Registration | Rs. 11,000 |
Insurance | Rs. 45,140 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 9,28,040 |
XMA Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,74,900 |
Individual Registration | Rs. 9,800 |
Insurance | Rs. 45,319 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 9,32,019 |
XZ LUX | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,89,900 |
Individual Registration | Rs. 9,800 |
Insurance | Rs. 45,856 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 9,47,556 |
XTA Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,99,900 |
Individual Registration | Rs. 9,800 |
Insurance | Rs. 46,214 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 9,57,914 |
XZ Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,99,990 |
Individual Registration | Rs. 9,800 |
Insurance | Rs. 46,217 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 9,58,007 |
XM Plus (S) Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,04,900 |
Individual Registration | Rs. 11,000 |
Insurance | Rs. 46,392 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 9,64,292 |
XZ i-Turbo Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,19,900 |
Individual Registration | Rs. 9,800 |
Insurance | Rs. 46,929 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 9,78,629 |
XT Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,29,900 |
Individual Registration | Rs. 11,000 |
Insurance | Rs. 47,287 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 9,90,187 |
XZ Plus (S) Dark Edition | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,39,990 |
Individual Registration | Rs. 9,800 |
Insurance | Rs. 47,648 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 9,99,438 |
XZ iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,49,900 |
Individual Registration | Rs. 8,000 |
Insurance | Rs. 48,002 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 10,07,902 |
Racer R1 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,49,000 |
Individual Registration | Rs. 9,800 |
Insurance | Rs. 47,970 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 10,08,770 |
XZ Plus (S) LUX | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,54,990 |
Individual Registration | Rs. 9,800 |
Insurance | Rs. 48,184 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 10,14,974 |
XZA Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,59,900 |
Individual Registration | Rs. 9,800 |
Insurance | Rs. 48,360 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 10,20,060 |
XZ Plus i-Turbo (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,69,990 |
Individual Registration | Rs. 9,800 |
Insurance | Rs. 48,721 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 10,30,511 |
XZ Plus (O) (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,79,900 |
Individual Registration | Rs. 9,800 |
Insurance | Rs. 49,075 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 10,40,775 |
XZ Plus (S) Lux Dark Edition Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,79,990 |
Individual Registration | Rs. 9,800 |
Insurance | Rs. 49,078 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 10,40,868 |
XZ Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,79,900 |
Individual Registration | Rs. 11,000 |
Insurance | Rs. 49,075 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 10,41,975 |
XZ Lux CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,89,900 |
Individual Registration | Rs. 8,000 |
Insurance | Rs. 49,433 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 10,49,333 |
XZ Plus (S) iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,990 |
Individual Registration | Rs. 8,000 |
Insurance | Rs. 49,794 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 10,59,784 |
XZA Lux Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,900 |
Individual Registration | Rs. 9,800 |
Insurance | Rs. 49,791 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 10,61,491 |
XZA Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,990 |
Individual Registration | Rs. 9,800 |
Insurance | Rs. 49,794 |
Other Charges | Rs. 2,000 |
On Road Price in South Sikkim | Rs. 10,61,584 |
XZ Plus i-Turbo (S) Dark Edition | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,09,990 |
Individual Registration | Rs. 9,800 |
Insurance | Rs. 50,152 |
Other Charges | Rs. 12,099 |
On Road Price in South Sikkim | Rs. 10,82,041 |
XZ LUX Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,19,900 |
Individual Registration | Rs. 11,000 |
Insurance | Rs. 50,506 |
Other Charges | Rs. 12,199 |
On Road Price in South Sikkim | Rs. 10,93,605 |
XZA Plus (S) Dark Edition | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,29,990 |
Individual Registration | Rs. 9,800 |
Insurance | Rs. 50,867 |
Other Charges | Rs. 12,299 |
On Road Price in South Sikkim | Rs. 11,02,956 |
XZ Plus (S) Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,29,990 |
Individual Registration | Rs. 11,000 |
Insurance | Rs. 50,867 |
Other Charges | Rs. 12,299 |
On Road Price in South Sikkim | Rs. 11,04,156 |
Racer R2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,49,000 |
Individual Registration | Rs. 9,800 |
Insurance | Rs. 51,547 |
Other Charges | Rs. 12,490 |
On Road Price in South Sikkim | Rs. 11,22,837 |
XZ Plus (S) Lux CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,54,990 |
Individual Registration | Rs. 8,000 |
Insurance | Rs. 51,761 |
Other Charges | Rs. 12,549 |
On Road Price in South Sikkim | Rs. 11,27,300 |
XZA Plus (S) Lux Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,54,990 |
Individual Registration | Rs. 9,800 |
Insurance | Rs. 51,761 |
Other Charges | Rs. 12,549 |
On Road Price in South Sikkim | Rs. 11,29,100 |
XZ Plus (S) Dark Edition Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,69,990 |
Individual Registration | Rs. 11,000 |
Insurance | Rs. 52,298 |
Other Charges | Rs. 12,699 |
On Road Price in South Sikkim | Rs. 11,45,987 |
XZA Plus (S) Lux Dark Edition Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,75,990 |
Individual Registration | Rs. 9,800 |
Insurance | Rs. 52,512 |
Other Charges | Rs. 12,759 |
On Road Price in South Sikkim | Rs. 11,51,061 |
XZ Plus (O) (S) iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,79,900 |
Individual Registration | Rs. 8,000 |
Insurance | Rs. 52,652 |
Other Charges | Rs. 12,799 |
On Road Price in South Sikkim | Rs. 11,53,351 |
XZA Plus (O) (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,79,900 |
Individual Registration | Rs. 9,800 |
Insurance | Rs. 52,652 |
Other Charges | Rs. 12,799 |
On Road Price in South Sikkim | Rs. 11,55,151 |
XZ Plus (S) LUX Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,84,990 |
Individual Registration | Rs. 11,000 |
Insurance | Rs. 52,834 |
Other Charges | Rs. 12,849 |
On Road Price in South Sikkim | Rs. 11,61,673 |
Racer R3 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,99,000 |
Individual Registration | Rs. 9,800 |
Insurance | Rs. 53,336 |
Other Charges | Rs. 12,990 |
On Road Price in South Sikkim | Rs. 11,75,126 |
Variant: XE Petrol
Ex-Showroom Price | Rs. 6,49,900 |
Individual Registration | Rs. 6,800 |
Insurance | Rs. 37,271 |
Other Charges | Rs. 2,000 |
Show Detailed Price Breakup | |
On Road Price in South Sikkim | Rs. 6,95,971 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 6.96 LakhKM DRIVEN PER MONTH
Your monthly fuel cost for Tata Altroz is:
Rs. 2,651
Read reviews of Altroz in and around South Sikkim
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1199 cc) | Manual | 19.17 kmpl |
CNG (1199 cc) | Manual | 26.2 km/kg |
Petrol (1199 cc) | Automatic (DCT) | 19.33 kmpl |
Diesel (1497 cc) | Manual | 23.64 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 7 Lakh.
City | On Road Price |
---|---|
Gangtok | Rs. 6.96 - 11.75 Lakh |
East Sikkim | Rs. 6.96 - 11.75 Lakh |