XE Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,49,900 |
Individual Registration | Rs. 56,992 |
Insurance | Rs. 37,271 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 7,46,163 |
XM Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,74,900 |
Individual Registration | Rs. 58,992 |
Insurance | Rs. 38,165 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 7,74,057 |
XM (S) Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,99,900 |
Individual Registration | Rs. 60,992 |
Insurance | Rs. 39,059 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 8,01,951 |
XM Plus Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,39,900 |
Individual Registration | Rs. 64,192 |
Insurance | Rs. 40,490 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 8,46,582 |
XE iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,44,900 |
Individual Registration | Rs. 64,592 |
Insurance | Rs. 40,669 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 8,52,161 |
XM Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,74,900 |
Individual Registration | Rs. 66,992 |
Insurance | Rs. 41,742 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 8,85,634 |
XT Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,99,900 |
Individual Registration | Rs. 68,992 |
Insurance | Rs. 42,636 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 9,13,528 |
XM Plus iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,24,900 |
Individual Registration | Rs. 73,992 |
Insurance | Rs. 43,531 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 9,44,423 |
XMA Plus Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,39,900 |
Individual Registration | Rs. 75,192 |
Insurance | Rs. 44,067 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 9,61,159 |
XZ Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,49,900 |
Individual Registration | Rs. 75,992 |
Insurance | Rs. 44,425 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 9,72,317 |
XM Plus (S) iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,59,900 |
Individual Registration | Rs. 76,792 |
Insurance | Rs. 44,783 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 9,83,475 |
XMA Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,74,900 |
Individual Registration | Rs. 77,992 |
Insurance | Rs. 45,319 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 10,00,211 |
XM Plus Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,69,900 |
Individual Registration | Rs. 94,990 |
Insurance | Rs. 45,140 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 10,12,030 |
XZ LUX | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,89,900 |
Individual Registration | Rs. 79,192 |
Insurance | Rs. 45,856 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 10,16,948 |
XTA Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,99,900 |
Individual Registration | Rs. 79,992 |
Insurance | Rs. 46,214 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 10,28,106 |
XZ Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,99,990 |
Individual Registration | Rs. 79,999 |
Insurance | Rs. 46,217 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 10,28,206 |
XZ i-Turbo Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,19,900 |
Individual Registration | Rs. 82,092 |
Insurance | Rs. 47,612 |
Other Charges | Rs. 2,100 |
On Road Price in Satna | Rs. 10,51,704 |
XM Plus (S) Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,04,900 |
Individual Registration | Rs. 98,490 |
Insurance | Rs. 46,392 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 10,51,782 |
XZ Plus (S) Dark Edition | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,39,990 |
Individual Registration | Rs. 83,199 |
Insurance | Rs. 47,648 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 10,72,837 |
XT Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,29,900 |
Individual Registration | Rs. 1,00,990 |
Insurance | Rs. 47,287 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 10,80,177 |
Racer R1 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,49,000 |
Individual Registration | Rs. 83,920 |
Insurance | Rs. 47,970 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 10,82,890 |
XZ iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,49,900 |
Individual Registration | Rs. 83,992 |
Insurance | Rs. 48,002 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 10,83,894 |
XZ Plus (S) LUX | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,54,990 |
Individual Registration | Rs. 84,399 |
Insurance | Rs. 48,184 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 10,89,573 |
XZA Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,59,900 |
Individual Registration | Rs. 84,792 |
Insurance | Rs. 48,360 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 10,95,052 |
XZ Plus i-Turbo (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,69,990 |
Individual Registration | Rs. 86,099 |
Insurance | Rs. 48,262 |
Other Charges | Rs. 2,100 |
On Road Price in Satna | Rs. 11,06,451 |
XZ Plus (O) (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,79,900 |
Individual Registration | Rs. 86,392 |
Insurance | Rs. 49,075 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 11,17,367 |
XZ Plus (S) Lux Dark Edition Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,79,990 |
Individual Registration | Rs. 86,399 |
Insurance | Rs. 49,078 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 11,17,467 |
XZ Plus (S) Lux CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,54,990 |
Individual Registration | Rs. 8,000 |
Insurance | Rs. 51,761 |
Other Charges | Rs. 12,549 |
On Road Price in Satna | Rs. 11,27,300 |
XZ Lux CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,89,900 |
Individual Registration | Rs. 87,192 |
Insurance | Rs. 49,433 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 11,28,525 |
XZ Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,79,900 |
Individual Registration | Rs. 1,05,990 |
Insurance | Rs. 49,075 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 11,36,965 |
XZA Lux Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,900 |
Individual Registration | Rs. 87,992 |
Insurance | Rs. 49,791 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 11,39,683 |
XZ Plus (S) iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,990 |
Individual Registration | Rs. 87,999 |
Insurance | Rs. 49,794 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 11,39,783 |
XZA Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,990 |
Individual Registration | Rs. 87,999 |
Insurance | Rs. 49,794 |
Other Charges | Rs. 2,000 |
On Road Price in Satna | Rs. 11,39,783 |
XZ Plus (O) (S) iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,79,900 |
Individual Registration | Rs. 8,000 |
Insurance | Rs. 52,652 |
Other Charges | Rs. 12,799 |
On Road Price in Satna | Rs. 11,53,351 |
XZ Plus i-Turbo (S) Dark Edition | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,09,990 |
Individual Registration | Rs. 1,09,499 |
Insurance | Rs. 50,214 |
Other Charges | Rs. 12,200 |
On Road Price in Satna | Rs. 11,81,903 |
XZA Plus (S) Dark Edition | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,29,990 |
Individual Registration | Rs. 1,10,999 |
Insurance | Rs. 50,867 |
Other Charges | Rs. 12,299 |
On Road Price in Satna | Rs. 12,04,155 |
XZ LUX Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,19,900 |
Individual Registration | Rs. 1,30,388 |
Insurance | Rs. 50,506 |
Other Charges | Rs. 12,199 |
On Road Price in Satna | Rs. 12,12,993 |
XZ Plus (S) Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,29,990 |
Individual Registration | Rs. 1,31,599 |
Insurance | Rs. 50,867 |
Other Charges | Rs. 12,299 |
On Road Price in Satna | Rs. 12,24,755 |
Racer R2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,49,000 |
Individual Registration | Rs. 1,12,900 |
Insurance | Rs. 51,547 |
Other Charges | Rs. 12,490 |
On Road Price in Satna | Rs. 12,25,937 |
XZA Plus (S) Lux Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,54,990 |
Individual Registration | Rs. 1,13,499 |
Insurance | Rs. 51,761 |
Other Charges | Rs. 12,549 |
On Road Price in Satna | Rs. 12,32,799 |
XZA Plus (S) Lux Dark Edition Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,75,990 |
Individual Registration | Rs. 1,15,599 |
Insurance | Rs. 52,512 |
Other Charges | Rs. 12,759 |
On Road Price in Satna | Rs. 12,56,860 |
XZA Plus (O) (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,79,900 |
Individual Registration | Rs. 1,15,990 |
Insurance | Rs. 52,652 |
Other Charges | Rs. 12,799 |
On Road Price in Satna | Rs. 12,61,341 |
XZ Plus (S) Dark Edition Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,69,990 |
Individual Registration | Rs. 1,36,399 |
Insurance | Rs. 52,298 |
Other Charges | Rs. 12,699 |
On Road Price in Satna | Rs. 12,71,386 |
Racer R3 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,99,000 |
Individual Registration | Rs. 1,17,900 |
Insurance | Rs. 53,336 |
Other Charges | Rs. 12,990 |
On Road Price in Satna | Rs. 12,83,226 |
XZ Plus (S) LUX Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,84,990 |
Individual Registration | Rs. 1,38,199 |
Insurance | Rs. 52,834 |
Other Charges | Rs. 12,849 |
On Road Price in Satna | Rs. 12,88,872 |
Variant: XE Petrol
Ex-Showroom Price | Rs. 6,49,900 |
Individual Registration | Rs. 56,992 |
Insurance | Rs. 37,271 |
Other Charges | Rs. 2,000 |
Show Detailed Price Breakup | |
On Road Price in Satna | Rs. 7,46,163 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 7.46 LakhKM DRIVEN PER MONTH
Your monthly fuel cost for Tata Altroz is:
Rs. 2,651
Read reviews of Altroz in and around Satna
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1199 cc) | Manual | 19.17 kmpl |
CNG (1199 cc) | Manual | 26.2 km/kg |
Petrol (1199 cc) | Automatic (DCT) | 19.33 kmpl |
Diesel (1497 cc) | Manual | 23.64 kmpl |