XE Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,49,900 |
Individual Registration | Rs. 28,071 |
Insurance | Rs. 37,271 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 7,17,242 |
XM Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,74,900 |
Individual Registration | Rs. 28,959 |
Insurance | Rs. 38,165 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 7,44,024 |
XM (S) Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 6,99,900 |
Individual Registration | Rs. 29,846 |
Insurance | Rs. 39,059 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 7,70,805 |
XM Plus Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,39,900 |
Individual Registration | Rs. 31,266 |
Insurance | Rs. 40,490 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 8,13,656 |
XE iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,44,900 |
Individual Registration | Rs. 31,444 |
Insurance | Rs. 40,669 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 8,19,013 |
XM Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,74,900 |
Individual Registration | Rs. 32,509 |
Insurance | Rs. 41,742 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 8,51,151 |
XT Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 7,99,900 |
Individual Registration | Rs. 33,396 |
Insurance | Rs. 42,636 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 8,77,932 |
XM Plus iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,24,900 |
Individual Registration | Rs. 37,284 |
Insurance | Rs. 43,531 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 9,07,715 |
XMA Plus Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,39,900 |
Individual Registration | Rs. 37,816 |
Insurance | Rs. 44,067 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 9,23,783 |
XZ Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,49,900 |
Individual Registration | Rs. 38,171 |
Insurance | Rs. 44,425 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 9,34,496 |
XM Plus (S) iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,59,900 |
Individual Registration | Rs. 38,526 |
Insurance | Rs. 44,783 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 9,45,209 |
XM Plus Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,69,900 |
Individual Registration | Rs. 38,881 |
Insurance | Rs. 45,140 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 9,55,921 |
XMA Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,74,900 |
Individual Registration | Rs. 39,059 |
Insurance | Rs. 45,319 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 9,61,278 |
XZ LUX | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,89,900 |
Individual Registration | Rs. 39,591 |
Insurance | Rs. 45,856 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 9,77,347 |
XTA Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,99,900 |
Individual Registration | Rs. 39,946 |
Insurance | Rs. 46,214 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 9,88,060 |
XZ Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 8,99,990 |
Individual Registration | Rs. 39,950 |
Insurance | Rs. 46,217 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 9,88,157 |
XM Plus (S) Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,04,900 |
Individual Registration | Rs. 40,124 |
Insurance | Rs. 46,392 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 9,93,416 |
XZ i-Turbo Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,19,900 |
Individual Registration | Rs. 40,656 |
Insurance | Rs. 46,929 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 10,09,485 |
XT Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,29,900 |
Individual Registration | Rs. 41,011 |
Insurance | Rs. 47,287 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 10,20,198 |
XZ Plus (S) Dark Edition | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,39,990 |
Individual Registration | Rs. 41,370 |
Insurance | Rs. 47,648 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 10,31,008 |
Racer R1 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,49,000 |
Individual Registration | Rs. 41,690 |
Insurance | Rs. 47,970 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 10,40,660 |
XZ iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,49,900 |
Individual Registration | Rs. 41,721 |
Insurance | Rs. 48,002 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 10,41,623 |
XZ Plus (S) LUX | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,54,990 |
Individual Registration | Rs. 41,902 |
Insurance | Rs. 48,184 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 10,47,076 |
XZA Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,59,900 |
Individual Registration | Rs. 42,076 |
Insurance | Rs. 48,360 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 10,52,336 |
XZ Plus i-Turbo (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,69,990 |
Individual Registration | Rs. 42,435 |
Insurance | Rs. 48,721 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 10,63,146 |
XZ Plus (O) (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,79,900 |
Individual Registration | Rs. 42,786 |
Insurance | Rs. 49,075 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 10,73,761 |
XZ Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,79,900 |
Individual Registration | Rs. 42,786 |
Insurance | Rs. 49,075 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 10,73,761 |
XZ Plus (S) Lux Dark Edition Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,79,990 |
Individual Registration | Rs. 42,790 |
Insurance | Rs. 49,078 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 10,73,858 |
XZ Lux CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,89,900 |
Individual Registration | Rs. 43,141 |
Insurance | Rs. 49,433 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 10,84,474 |
XZA Lux Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,900 |
Individual Registration | Rs. 43,496 |
Insurance | Rs. 49,791 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 10,95,187 |
XZ Plus (S) iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,990 |
Individual Registration | Rs. 43,500 |
Insurance | Rs. 49,794 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 10,95,284 |
XZA Plus (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 9,99,990 |
Individual Registration | Rs. 43,500 |
Insurance | Rs. 49,794 |
Other Charges | Rs. 2,000 |
On Road Price in Peren | Rs. 10,95,284 |
XZ Plus i-Turbo (S) Dark Edition | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,09,990 |
Individual Registration | Rs. 43,855 |
Insurance | Rs. 50,152 |
Other Charges | Rs. 12,099 |
On Road Price in Peren | Rs. 11,16,096 |
XZ LUX Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,19,900 |
Individual Registration | Rs. 44,206 |
Insurance | Rs. 50,506 |
Other Charges | Rs. 12,199 |
On Road Price in Peren | Rs. 11,26,811 |
XZA Plus (S) Dark Edition | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,29,990 |
Individual Registration | Rs. 44,565 |
Insurance | Rs. 50,867 |
Other Charges | Rs. 12,299 |
On Road Price in Peren | Rs. 11,37,721 |
XZ Plus (S) Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,29,990 |
Individual Registration | Rs. 44,565 |
Insurance | Rs. 50,867 |
Other Charges | Rs. 12,299 |
On Road Price in Peren | Rs. 11,37,721 |
Racer R2 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,49,000 |
Individual Registration | Rs. 45,240 |
Insurance | Rs. 51,547 |
Other Charges | Rs. 12,490 |
On Road Price in Peren | Rs. 11,58,277 |
XZA Plus (S) Lux Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,54,990 |
Individual Registration | Rs. 45,452 |
Insurance | Rs. 51,761 |
Other Charges | Rs. 12,549 |
On Road Price in Peren | Rs. 11,64,752 |
XZ Plus (S) Lux CNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,54,990 |
Individual Registration | Rs. 45,452 |
Insurance | Rs. 51,761 |
Other Charges | Rs. 12,549 |
On Road Price in Peren | Rs. 11,64,752 |
XZ Plus (S) Dark Edition Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,69,990 |
Individual Registration | Rs. 45,985 |
Insurance | Rs. 52,298 |
Other Charges | Rs. 12,699 |
On Road Price in Peren | Rs. 11,80,972 |
XZA Plus (S) Lux Dark Edition Petrol | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,75,990 |
Individual Registration | Rs. 46,198 |
Insurance | Rs. 52,512 |
Other Charges | Rs. 12,759 |
On Road Price in Peren | Rs. 11,87,459 |
XZA Plus (O) (S) | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,79,900 |
Individual Registration | Rs. 46,336 |
Insurance | Rs. 52,652 |
Other Charges | Rs. 12,799 |
On Road Price in Peren | Rs. 11,91,687 |
XZ Plus (O) (S) iCNG | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,79,900 |
Individual Registration | Rs. 46,336 |
Insurance | Rs. 52,652 |
Other Charges | Rs. 12,799 |
On Road Price in Peren | Rs. 11,91,687 |
XZ Plus (S) LUX Diesel | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,84,990 |
Individual Registration | Rs. 46,517 |
Insurance | Rs. 52,834 |
Other Charges | Rs. 12,849 |
On Road Price in Peren | Rs. 11,97,190 |
Racer R3 | Price Breakup |
---|---|
Ex-Showroom Price | Rs. 10,99,000 |
Individual Registration | Rs. 47,014 |
Insurance | Rs. 53,336 |
Other Charges | Rs. 12,990 |
On Road Price in Peren | Rs. 12,12,340 |
Variant: XE Petrol
Ex-Showroom Price | Rs. 6,49,900 |
Individual Registration | Rs. 28,071 |
Insurance | Rs. 37,271 |
Other Charges | Rs. 2,000 |
Show Detailed Price Breakup | |
On Road Price in Peren | Rs. 7,17,242 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 7.17 LakhKM DRIVEN PER MONTH
Your monthly fuel cost for Tata Altroz is:
Rs. 2,651
Read reviews of Altroz in and around Peren
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1199 cc) | Manual | 19.17 kmpl |
CNG (1199 cc) | Manual | 26.2 km/kg |
Petrol (1199 cc) | Automatic (DCT) | 19.33 kmpl |
Diesel (1497 cc) | Manual | 23.64 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 8 Lakh.